Flag for Spain

Ibiza, Ibiza, Spain — Moonrise, Moonset, and Moon Phases, December 2025

Moon: 95.1%
Waning Gibbous
Current Time: Dec 6, 2025 at 6:58:00 pm
Moon Direction: 54° Northeast
Moon Altitude: -0.2°
Moon Distance: 224,930 mi
Next New Moon: Dec 20, 2025, 2:43 am
Next Full Moon: Jan 3, 2026, 11:02 am
Next Moonrise: Today, 6:58 pm
Location of IbizaLocation

Moonrise, Moonset, and Phase Calendar for Ibiza, December 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
DecMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-3:30 am (281°)2:51 pm (75°)9:41 pm(63.8°)225,67686.0%
2-4:45 am (289°)3:22 pm (67°)10:37 pm(70.0°)223,27193.4%
3-6:05 am (297°)3:59 pm (60°)11:37 pm(75.1°)221,97498.2%
4-7:26 am (303°)4:47 pm (55°)Moon does not pass the meridian on this day.
5-8:44 am (307°)5:47 pm (53°)12:43 am(78.2°)221,97899.8%
6-9:53 am (307°)6:58 pm (54°)1:51 am(79.2°)223,32198.1%
7-10:48 am (304°)8:13 pm (58°)2:57 am(77.7°)225,85693.3%
8-11:31 am (299°)9:28 pm (64°)3:58 am(74.3°)229,29386.1%
9-12:04 pm (292°)10:40 pm (71°)4:52 am(69.5°)233,24677.1%
10-12:32 pm (285°)11:47 pm (79°)5:42 am(63.8°)237,35467.1%
11-12:55 pm (277°)-6:27 am(57.8°)241,28656.6%
1212:50 am (87°)1:17 pm (269°)-7:09 am(51.6°)244,79546.3%
131:51 am (95°)1:38 pm (262°)-7:49 am(45.6°)247,70436.3%
142:51 am (102°)2:00 pm (255°)-8:30 am(39.8°)249,92827.2%
153:52 am (109°)2:23 pm (248°)-9:11 am(34.6°)251,43819.0%
164:53 am (115°)2:50 pm (242°)-9:55 am(30.0°)252,26512.0%
175:54 am (121°)3:22 pm (238°)-10:41 am(26.3°)252,4726.5%
186:55 am (125°)4:01 pm (234°)-11:30 am(23.6°)252,1382.6%
197:53 am (127°)4:47 pm (233°)-12:21 pm(22.2°)251,3510.5%
208:47 am (127°)5:41 pm (233°)-1:13 pm(22.3°)250,1820.3%
219:33 am (126°)6:41 pm (235°)-2:05 pm(23.8°)248,6882.2%
2210:13 am (122°)7:45 pm (240°)-2:56 pm(26.6°)246,8946.0%
2310:46 am (117°)8:50 pm (246°)-3:44 pm(30.7°)244,81811.7%
2411:14 am (110°)9:56 pm (253°)-4:31 pm(35.8°)242,45919.2%
2511:39 am (103°)11:01 pm (260°)-5:16 pm(41.6°)239,83528.2%
2612:03 pm (95°)--6:00 pm(48.0°)236,97938.4%
27-12:07 am (269°)12:26 pm (87°)6:45 pm(54.6°)233,98949.5%
28-1:15 am (277°)12:51 pm (79°)7:32 pm(61.3°)231,00760.9%
29-2:26 am (286°)1:18 pm (71°)8:23 pm(67.5°)228,24972.0%
30-3:40 am (294°)1:51 pm (63°)9:19 pm(73.0°)225,96282.2%
31-4:58 am (301°)2:33 pm (57°)10:20 pm(77.0°)224,43790.6%
* All times are local time for Ibiza. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec