Flag for Canada

Sachs Harbour, Northwest Territories, Canada — Sunrise, Sunset, and Daylength, January 2026

Current Time: Jan 21, 2026 at 10:12:33 pm
Sun Direction: 303° Northwest
Sun Altitude: -30.5°
Sun Distance: 91.488 million mi
Next Equinox: Mar 20, 2026 8:46 am (Vernal)
Sun: Down, doesn’t rise
Location of Sachs HarbourLocation

2026 Sun Graph for Sachs Harbour

January 2026 — Sun in Sachs Harbour

Scroll right to see more
2026Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
1Down, doesn’t rise8:14 am6:34 pm9:44 am5:05 pm12:01 pm2:48 pm1:24 pm (-4.9°)91.405
2Down, doesn’t rise8:14 am6:36 pm9:43 am5:07 pm11:58 am2:52 pm1:25 pm (-4.8°)91.404
3Down, doesn’t rise8:13 am6:38 pm9:42 am5:09 pm11:55 am2:56 pm1:25 pm (-4.7°)91.404
4Down, doesn’t rise8:12 am6:40 pm9:41 am5:11 pm11:52 am3:00 pm1:26 pm (-4.6°)91.404
5Down, doesn’t rise8:11 am6:42 pm9:39 am5:13 pm11:48 am3:04 pm1:26 pm (-4.5°)91.405
6Down, doesn’t rise8:10 am6:44 pm9:38 am5:16 pm11:45 am3:09 pm1:26 pm (-4.4°)91.407
7Down, doesn’t rise8:09 am6:46 pm9:36 am5:18 pm11:41 am3:13 pm1:27 pm (-4.3°)91.409
8Down, doesn’t rise8:07 am6:48 pm9:35 am5:21 pm11:38 am3:18 pm1:27 pm (-4.1°)91.411
9Down, doesn’t rise8:06 am6:50 pm9:33 am5:23 pm11:34 am3:22 pm1:28 pm (-3.9°)91.415
10Down, doesn’t rise8:05 am6:53 pm9:31 am5:26 pm11:30 am3:27 pm1:28 pm (-3.7°)91.418
11Down, doesn’t rise8:03 am6:55 pm9:29 am5:29 pm11:26 am3:32 pm1:29 pm (-3.5°)91.423
12Down, doesn’t rise8:01 am6:57 pm9:27 am5:32 pm11:22 am3:36 pm1:29 pm (-3.2°)91.427
13Down, doesn’t rise8:00 am7:00 pm9:25 am5:35 pm11:18 am3:41 pm1:29 pm (-2.8°)91.432
14Down, doesn’t rise7:58 am7:03 pm9:22 am5:38 pm11:14 am3:46 pm1:30 pm (-2.5°)91.438
15Down, doesn’t rise7:56 am7:05 pm9:20 am5:41 pm11:10 am3:51 pm1:30 pm (-2.1°)91.443
16Down, doesn’t rise7:54 am7:08 pm9:18 am5:44 pm11:06 am3:56 pm1:30 pm (-1.9°)91.450
17Down, doesn’t rise7:52 am7:11 pm9:15 am5:47 pm11:02 am4:00 pm1:31 pm (-1.7°)91.456
18Down, doesn’t rise7:49 am7:14 pm9:13 am5:51 pm10:58 am4:05 pm1:31 pm (-1.5°)91.463
19Down, doesn’t rise7:47 am7:17 pm9:10 am5:54 pm10:54 am4:10 pm1:31 pm (-1.3°)91.470
20Down, doesn’t rise7:45 am7:20 pm9:07 am5:57 pm10:49 am4:15 pm1:32 pm (-1.1°)91.478
21Down, doesn’t rise7:42 am7:23 pm9:04 am6:01 pm10:45 am4:20 pm1:32 pm (-0.9°)91.486
22Down, doesn’t rise7:40 am7:26 pm9:01 am6:04 pm10:41 am4:25 pm1:32 pm (-0.8°)91.494
23Down, doesn’t rise7:37 am7:29 pm8:58 am6:08 pm10:37 am4:29 pm1:32 pm (-0.6°)91.503
24Down, doesn’t rise7:34 am7:32 pm8:55 am6:11 pm10:32 am4:34 pm1:33 pm (-0.4°)91.512
251:16 pm (176°)1:51 pm (184°)35:187:32 am7:36 pm8:52 am6:15 pm10:28 am4:39 pm1:33 pm (-0.2°)91.521
2612:50 pm (170°)2:17 pm (190°)1:27:11+51:537:29 am7:39 pm8:49 am6:19 pm10:24 am4:44 pm1:33 pm (0.0°)91.531
2712:34 pm (166°)2:33 pm (194°)1:58:48+31:367:26 am7:42 pm8:46 am6:22 pm10:19 am4:49 pm1:33 pm (0.2°)91.541
2812:22 pm (163°)2:46 pm (197°)2:24:09+25:207:23 am7:46 pm8:42 am6:26 pm10:15 am4:53 pm1:33 pm (0.5°)91.552
2912:11 pm (160°)2:57 pm (200°)2:46:06+21:577:20 am7:49 pm8:39 am6:30 pm10:10 am4:58 pm1:34 pm (0.7°)91.563
3012:01 pm (158°)3:07 pm (202°)3:05:53+19:477:16 am7:53 pm8:36 am6:33 pm10:06 am5:03 pm1:34 pm (0.9°)91.575
3111:53 am (156°)3:17 pm (204°)3:24:07+18:147:13 am7:56 pm8:32 am6:37 pm10:02 am5:08 pm1:34 pm (1.2°)91.587
* All times are local time for Sachs Harbour. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on January 3, 2026 at 10:15 am in Sachs Harbour. The Earth was closest to the Sun at this time.

Sachs Harbour has polar nights in January.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec