Flag for Greenland

Nuussuaq, Greenland — Sunrise, Sunset, and Daylength, January 2026

Current Time: Jan 21, 2026 at 1:41:02 pm
Sun Direction: 176° South
Sun Altitude: -3.9°
Sun Distance: 91.484 million mi
Next Equinox: Mar 20, 2026 12:46 pm (Vernal)
Sun: Down, doesn’t rise
Location of NuussuaqLocation

2026 Sun Graph for Nuussuaq

January 2026 — Sun in Nuussuaq

Scroll right to see more
2026Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
1Down, doesn’t rise8:52 am6:51 pm10:38 am5:05 pmNot above -6°1:51 pm (-7.1°)91.405
2Down, doesn’t rise8:52 am6:53 pm10:37 am5:08 pmNot above -6°1:52 pm (-7.0°)91.404
3Down, doesn’t rise8:51 am6:55 pm10:35 am5:10 pmNot above -6°1:52 pm (-6.9°)91.404
4Down, doesn’t rise8:50 am6:57 pm10:34 am5:13 pmNot above -6°1:53 pm (-6.8°)91.404
5Down, doesn’t rise8:48 am6:59 pm10:32 am5:15 pmNot above -6°1:53 pm (-6.7°)91.405
6Down, doesn’t rise8:47 am7:01 pm10:30 am5:18 pmNot above -6°1:54 pm (-6.6°)91.406
7Down, doesn’t rise8:46 am7:03 pm10:28 am5:21 pmNot above -6°1:54 pm (-6.4°)91.408
8Down, doesn’t rise8:44 am7:06 pm10:26 am5:24 pmNot above -6°1:55 pm (-6.3°)91.411
9Down, doesn’t rise8:42 am7:08 pm10:24 am5:27 pmNot above -6°1:55 pm (-6.1°)91.414
10Down, doesn’t rise8:41 am7:11 pm10:21 am5:30 pmNot above -6°1:55 pm (-6.0°)91.418
11Down, doesn’t rise8:39 am7:14 pm10:19 am5:34 pm1:23 pm2:30 pm1:56 pm (-5.8°)91.422
12Down, doesn’t rise8:37 am7:16 pm10:16 am5:37 pm1:09 pm2:44 pm1:56 pm (-5.7°)91.426
13Down, doesn’t rise8:35 am7:19 pm10:13 am5:40 pm12:58 pm2:56 pm1:56 pm (-5.5°)91.431
14Down, doesn’t rise8:33 am7:22 pm10:11 am5:44 pm12:48 pm3:07 pm1:57 pm (-5.3°)91.437
15Down, doesn’t rise8:30 am7:25 pm10:08 am5:48 pm12:39 pm3:16 pm1:57 pm (-5.2°)91.442
16Down, doesn’t rise8:28 am7:28 pm10:05 am5:51 pm12:31 pm3:25 pm1:58 pm (-5.0°)91.448
17Down, doesn’t rise8:26 am7:32 pm10:02 am5:55 pm12:24 pm3:33 pm1:58 pm (-4.8°)91.455
18Down, doesn’t rise8:23 am7:35 pm9:59 am5:59 pm12:17 pm3:41 pm1:58 pm (-4.6°)91.462
19Down, doesn’t rise8:20 am7:38 pm9:55 am6:03 pm12:10 pm3:48 pm1:59 pm (-4.4°)91.469
20Down, doesn’t rise8:18 am7:42 pm9:52 am6:07 pm12:03 pm3:56 pm1:59 pm (-4.1°)91.476
21Down, doesn’t rise8:15 am7:45 pm9:49 am6:11 pm11:56 am4:03 pm1:59 pm (-3.8°)91.484
22Down, doesn’t rise8:12 am7:49 pm9:45 am6:15 pm11:50 am4:10 pm1:59 pm (-3.5°)91.492
23Down, doesn’t rise8:09 am7:52 pm9:42 am6:19 pm11:44 am4:17 pm2:00 pm (-3.1°)91.501
24Down, doesn’t rise8:06 am7:56 pm9:38 am6:23 pm11:38 am4:23 pm2:00 pm (-2.5°)91.510
25Down, doesn’t rise8:02 am7:59 pm9:34 am6:27 pm11:32 am4:30 pm2:00 pm (-2.1°)91.519
26Down, doesn’t rise7:59 am8:03 pm9:31 am6:32 pm11:26 am4:36 pm2:00 pm (-1.8°)91.529
27Down, doesn’t rise7:56 am8:07 pm9:27 am6:36 pm11:20 am4:43 pm2:01 pm (-1.5°)91.539
28Down, doesn’t rise7:52 am8:11 pm9:23 am6:40 pm11:14 am4:49 pm2:01 pm (-1.3°)91.550
29Down, doesn’t rise7:49 am8:15 pm9:19 am6:44 pm11:08 am4:55 pm2:01 pm (-1.1°)91.561
30Down, doesn’t rise7:45 am8:19 pm9:15 am6:49 pm11:03 am5:01 pm2:01 pm (-0.9°)91.572
31Down, doesn’t rise7:41 am8:23 pm9:11 am6:53 pm10:57 am5:07 pm2:01 pm (-0.6°)91.585
* All times are local time for Nuussuaq. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on January 3, 2026 at 3:15 pm in Nuussuaq. The Earth was closest to the Sun at this time.

Nuussuaq has polar nights in January.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec