Flag for India

Nashik, Maharashtra, India — Sunrise, Sunset, and Daylength, January 2026

Daylight

7:12 am – 6:19 pm
11 hours, 7 minutes

Current Time: Jan 21, 2026 at 9:46:34 pm
Sun Direction: 262° West
Sun Altitude: -47.9°
Sun Distance: 91.484 million mi
Next Equinox: Mar 20, 2026 8:16 pm (Vernal)
Sunrise Today: 7:12 am 111° Southeast
Sunset Today: 6:19 pm 249° West
Location of NashikLocation

2026 Sun Graph for Nashik

January 2026 — Sun in Nashik

Scroll right to see more
2026Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
17:09 am (114°)6:06 pm (246°)10:56:56+0:165:51 am7:25 pm6:18 am6:58 pm6:45 am6:30 pm12:38 pm (47.0°)91.405
27:10 am (114°)6:07 pm (246°)10:57:14+0:175:51 am7:25 pm6:18 am6:58 pm6:46 am6:31 pm12:38 pm (47.1°)91.404
37:10 am (114°)6:08 pm (246°)10:57:33+0:195:52 am7:26 pm6:19 am6:59 pm6:46 am6:31 pm12:39 pm (47.2°)91.404
47:10 am (114°)6:08 pm (246°)10:57:54+0:205:52 am7:26 pm6:19 am6:59 pm6:46 am6:32 pm12:39 pm (47.3°)91.404
57:11 am (114°)6:09 pm (246°)10:58:16+0:225:52 am7:27 pm6:19 am7:00 pm6:47 am6:33 pm12:40 pm (47.4°)91.404
67:11 am (114°)6:09 pm (246°)10:58:39+0:235:53 am7:28 pm6:20 am7:01 pm6:47 am6:33 pm12:40 pm (47.5°)91.406
77:11 am (114°)6:10 pm (246°)10:59:04+0:255:53 am7:28 pm6:20 am7:01 pm6:47 am6:34 pm12:41 pm (47.7°)91.408
87:11 am (113°)6:11 pm (247°)10:59:31+0:265:53 am7:29 pm6:20 am7:02 pm6:47 am6:35 pm12:41 pm (47.8°)91.410
97:11 am (113°)6:11 pm (247°)10:59:59+0:275:53 am7:29 pm6:20 am7:02 pm6:48 am6:35 pm12:41 pm (47.9°)91.413
107:12 am (113°)6:12 pm (247°)11:00:28+0:295:54 am7:30 pm6:21 am7:03 pm6:48 am6:36 pm12:42 pm (48.1°)91.416
117:12 am (113°)6:13 pm (247°)11:00:59+0:305:54 am7:30 pm6:21 am7:04 pm6:48 am6:36 pm12:42 pm (48.2°)91.420
127:12 am (113°)6:13 pm (247°)11:01:31+0:315:54 am7:31 pm6:21 am7:04 pm6:48 am6:37 pm12:43 pm (48.4°)91.425
137:12 am (113°)6:14 pm (247°)11:02:04+0:335:54 am7:32 pm6:21 am7:05 pm6:48 am6:38 pm12:43 pm (48.6°)91.429
147:12 am (112°)6:15 pm (248°)11:02:38+0:345:54 am7:32 pm6:21 am7:05 pm6:48 am6:38 pm12:43 pm (48.7°)91.435
157:12 am (112°)6:15 pm (248°)11:03:14+0:355:55 am7:33 pm6:21 am7:06 pm6:49 am6:39 pm12:44 pm (48.9°)91.440
167:12 am (112°)6:16 pm (248°)11:03:51+0:375:55 am7:33 pm6:22 am7:07 pm6:49 am6:40 pm12:44 pm (49.1°)91.446
177:12 am (112°)6:17 pm (248°)11:04:30+0:385:55 am7:34 pm6:22 am7:07 pm6:49 am6:40 pm12:44 pm (49.3°)91.453
187:12 am (112°)6:17 pm (248°)11:05:09+0:395:55 am7:34 pm6:22 am7:08 pm6:49 am6:41 pm12:45 pm (49.5°)91.459
197:12 am (111°)6:18 pm (249°)11:05:50+0:405:55 am7:35 pm6:22 am7:08 pm6:49 am6:41 pm12:45 pm (49.7°)91.466
207:12 am (111°)6:19 pm (249°)11:06:31+0:415:55 am7:36 pm6:22 am7:09 pm6:49 am6:42 pm12:45 pm (49.9°)91.474
217:12 am (111°)6:19 pm (249°)11:07:14+0:425:55 am7:36 pm6:22 am7:10 pm6:49 am6:43 pm12:46 pm (50.1°)91.481
227:12 am (111°)6:20 pm (249°)11:07:58+0:435:55 am7:37 pm6:22 am7:10 pm6:49 am6:43 pm12:46 pm (50.4°)91.489
237:12 am (110°)6:21 pm (250°)11:08:43+0:455:55 am7:37 pm6:22 am7:11 pm6:49 am6:44 pm12:46 pm (50.6°)91.498
247:12 am (110°)6:21 pm (250°)11:09:29+0:465:55 am7:38 pm6:22 am7:11 pm6:48 am6:44 pm12:46 pm (50.8°)91.507
257:12 am (110°)6:22 pm (250°)11:10:16+0:475:55 am7:38 pm6:22 am7:12 pm6:48 am6:45 pm12:47 pm (51.1°)91.516
267:11 am (110°)6:22 pm (250°)11:11:04+0:475:55 am7:39 pm6:21 am7:12 pm6:48 am6:46 pm12:47 pm (51.3°)91.525
277:11 am (109°)6:23 pm (251°)11:11:53+0:485:55 am7:39 pm6:21 am7:13 pm6:48 am6:46 pm12:47 pm (51.6°)91.535
287:11 am (109°)6:24 pm (251°)11:12:43+0:495:55 am7:40 pm6:21 am7:13 pm6:48 am6:47 pm12:47 pm (51.8°)91.546
297:11 am (109°)6:24 pm (251°)11:13:34+0:505:55 am7:40 pm6:21 am7:14 pm6:48 am6:47 pm12:47 pm (52.1°)91.557
307:10 am (109°)6:25 pm (252°)11:14:26+0:515:55 am7:41 pm6:21 am7:14 pm6:47 am6:48 pm12:48 pm (52.4°)91.568
317:10 am (108°)6:25 pm (252°)11:15:18+0:525:54 am7:41 pm6:21 am7:15 pm6:47 am6:48 pm12:48 pm (52.7°)91.580
* All times are local time for Nashik. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on January 3, 2026 at 10:45 pm in Nashik. The Earth was closest to the Sun at this time.

The latest sunrise is on January 17 or January 18.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec