Flag for India

New Delhi, Delhi, India — Sunrise, Sunset, and Daylength, January 2026

Daylight

7:13 am – 5:51 pm
10 hours, 37 minutes

Current Time: Jan 21, 2026 at 9:10:23 pm
Sun Direction: 269° West
Sun Altitude: -43.4°
Sun Distance: 91.484 million mi
Next Equinox: Mar 20, 2026 8:16 pm (Vernal)
Sunrise Today: 7:13 am 112° Southeast
Sunset Today: 5:51 pm 248° West
Location of New DelhiLocation

2026 Sun Graph for New Delhi

January 2026 — Sun in New Delhi

Scroll right to see more
2026Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
17:13 am (116°)5:35 pm (244°)10:21:36+0:245:49 am6:59 pm6:18 am6:30 pm6:47 am6:01 pm12:24 pm (38.4°)91.405
27:14 am (116°)5:36 pm (244°)10:22:02+0:265:50 am7:00 pm6:18 am6:31 pm6:48 am6:01 pm12:25 pm (38.5°)91.404
37:14 am (116°)5:36 pm (244°)10:22:32+0:295:50 am7:00 pm6:19 am6:31 pm6:48 am6:02 pm12:25 pm (38.6°)91.404
47:14 am (116°)5:37 pm (244°)10:23:03+0:315:50 am7:01 pm6:19 am6:32 pm6:48 am6:03 pm12:25 pm (38.7°)91.404
57:14 am (115°)5:38 pm (245°)10:23:37+0:335:50 am7:02 pm6:19 am6:33 pm6:48 am6:04 pm12:26 pm (38.8°)91.404
67:14 am (115°)5:39 pm (245°)10:24:13+0:365:51 am7:02 pm6:19 am6:34 pm6:49 am6:04 pm12:26 pm (38.9°)91.406
77:14 am (115°)5:39 pm (245°)10:24:52+0:385:51 am7:03 pm6:20 am6:34 pm6:49 am6:05 pm12:27 pm (39.0°)91.408
87:15 am (115°)5:40 pm (245°)10:25:32+0:405:51 am7:04 pm6:20 am6:35 pm6:49 am6:06 pm12:27 pm (39.2°)91.410
97:15 am (115°)5:41 pm (245°)10:26:15+0:425:51 am7:04 pm6:20 am6:36 pm6:49 am6:06 pm12:28 pm (39.3°)91.413
107:15 am (115°)5:42 pm (245°)10:26:59+0:445:51 am7:05 pm6:20 am6:36 pm6:49 am6:07 pm12:28 pm (39.5°)91.416
117:15 am (115°)5:42 pm (246°)10:27:46+0:465:51 am7:06 pm6:20 am6:37 pm6:49 am6:08 pm12:28 pm (39.6°)91.420
127:15 am (114°)5:43 pm (246°)10:28:35+0:485:51 am7:06 pm6:20 am6:38 pm6:49 am6:09 pm12:29 pm (39.8°)91.425
137:15 am (114°)5:44 pm (246°)10:29:26+0:505:52 am7:07 pm6:20 am6:39 pm6:49 am6:10 pm12:29 pm (39.9°)91.429
147:15 am (114°)5:45 pm (246°)10:30:19+0:525:52 am7:08 pm6:20 am6:39 pm6:49 am6:10 pm12:30 pm (40.1°)91.435
157:14 am (114°)5:46 pm (246°)10:31:13+0:545:52 am7:09 pm6:20 am6:40 pm6:49 am6:11 pm12:30 pm (40.3°)91.440
167:14 am (114°)5:46 pm (247°)10:32:10+0:565:52 am7:09 pm6:20 am6:41 pm6:49 am6:12 pm12:30 pm (40.5°)91.446
177:14 am (113°)5:47 pm (247°)10:33:08+0:585:52 am7:10 pm6:20 am6:42 pm6:49 am6:13 pm12:31 pm (40.7°)91.452
187:14 am (113°)5:48 pm (247°)10:34:09+1:005:51 am7:11 pm6:20 am6:42 pm6:49 am6:13 pm12:31 pm (40.9°)91.459
197:14 am (113°)5:49 pm (247°)10:35:11+1:025:51 am7:11 pm6:20 am6:43 pm6:49 am6:14 pm12:31 pm (41.1°)91.466
207:14 am (113°)5:50 pm (247°)10:36:14+1:035:51 am7:12 pm6:20 am6:44 pm6:48 am6:15 pm12:32 pm (41.3°)91.474
217:13 am (112°)5:51 pm (248°)10:37:20+1:055:51 am7:13 pm6:19 am6:45 pm6:48 am6:16 pm12:32 pm (41.5°)91.481
227:13 am (112°)5:51 pm (248°)10:38:27+1:075:51 am7:14 pm6:19 am6:45 pm6:48 am6:17 pm12:32 pm (41.7°)91.489
237:13 am (112°)5:52 pm (248°)10:39:35+1:085:51 am7:14 pm6:19 am6:46 pm6:48 am6:17 pm12:32 pm (42.0°)91.498
247:12 am (112°)5:53 pm (249°)10:40:45+1:105:51 am7:15 pm6:19 am6:47 pm6:47 am6:18 pm12:33 pm (42.2°)91.506
257:12 am (111°)5:54 pm (249°)10:41:57+1:115:50 am7:16 pm6:18 am6:48 pm6:47 am6:19 pm12:33 pm (42.5°)91.516
267:12 am (111°)5:55 pm (249°)10:43:10+1:135:50 am7:16 pm6:18 am6:48 pm6:47 am6:20 pm12:33 pm (42.7°)91.525
277:11 am (111°)5:56 pm (249°)10:44:24+1:145:50 am7:17 pm6:18 am6:49 pm6:46 am6:21 pm12:33 pm (43.0°)91.535
287:11 am (110°)5:56 pm (250°)10:45:40+1:155:49 am7:18 pm6:18 am6:50 pm6:46 am6:21 pm12:34 pm (43.2°)91.546
297:10 am (110°)5:57 pm (250°)10:46:57+1:175:49 am7:19 pm6:17 am6:51 pm6:46 am6:22 pm12:34 pm (43.5°)91.557
307:10 am (110°)5:58 pm (250°)10:48:16+1:185:49 am7:19 pm6:17 am6:51 pm6:45 am6:23 pm12:34 pm (43.8°)91.568
317:09 am (109°)5:59 pm (251°)10:49:35+1:195:48 am7:20 pm6:16 am6:52 pm6:45 am6:24 pm12:34 pm (44.0°)91.580
* All times are local time for New Delhi. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on January 3, 2026 at 10:45 pm in New Delhi. The Earth was closest to the Sun at this time.

The latest sunrise is on January 11.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec