Flag for Japan

Nagano, Japan — Sunrise, Sunset, and Daylength, January 2026

Daylight

6:56 am – 5:01 pm
10 hours, 6 minutes

Current Time: Jan 22, 2026 at 1:21:28 am
Sun Direction: 53° Northeast
Sun Altitude: -65.3°
Sun Distance: 91.484 million mi
Next Equinox: Mar 20, 2026 11:46 pm (Vernal)
Sunrise Today: 6:56 am 114° Southeast
Sunset Today: 5:01 pm 246° West
Location of NaganoLocation

2026 Sun Graph for Nagano

January 2026 — Sun in Nagano

Scroll right to see more
2026Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:59 am (118°)4:41 pm (242°)9:42:23+0:335:27 am6:14 pm5:58 am5:42 pm6:30 am5:10 pm11:50 am (30.4°)91.406
26:59 am (118°)4:42 pm (242°)9:43:00+0:375:27 am6:15 pm5:58 am5:43 pm6:30 am5:11 pm11:51 am (30.5°)91.404
36:59 am (118°)4:43 pm (242°)9:43:41+0:405:27 am6:15 pm5:58 am5:44 pm6:31 am5:12 pm11:51 am (30.6°)91.404
46:59 am (118°)4:44 pm (242°)9:44:24+0:435:27 am6:16 pm5:59 am5:45 pm6:31 am5:12 pm11:52 am (30.7°)91.404
56:59 am (118°)4:45 pm (242°)9:45:11+0:465:27 am6:17 pm5:59 am5:45 pm6:31 am5:13 pm11:52 am (30.8°)91.404
66:59 am (118°)4:46 pm (242°)9:46:01+0:495:27 am6:18 pm5:59 am5:46 pm6:31 am5:14 pm11:52 am (30.9°)91.405
76:59 am (118°)4:46 pm (242°)9:46:54+0:535:28 am6:18 pm5:59 am5:47 pm6:31 am5:15 pm11:53 am (31.0°)91.407
86:59 am (117°)4:47 pm (243°)9:47:50+0:565:28 am6:19 pm5:59 am5:48 pm6:31 am5:16 pm11:53 am (31.1°)91.409
96:59 am (117°)4:48 pm (243°)9:48:49+0:585:28 am6:20 pm5:59 am5:49 pm6:31 am5:17 pm11:54 am (31.3°)91.412
106:59 am (117°)4:49 pm (243°)9:49:51+1:015:28 am6:21 pm5:59 am5:50 pm6:31 am5:18 pm11:54 am (31.4°)91.416
116:59 am (117°)4:50 pm (243°)9:50:56+1:045:28 am6:22 pm5:59 am5:50 pm6:31 am5:18 pm11:55 am (31.6°)91.419
126:59 am (117°)4:51 pm (243°)9:52:04+1:075:28 am6:22 pm5:59 am5:51 pm6:31 am5:19 pm11:55 am (31.7°)91.424
136:59 am (117°)4:52 pm (244°)9:53:14+1:105:28 am6:23 pm5:59 am5:52 pm6:30 am5:20 pm11:55 am (31.9°)91.428
146:59 am (116°)4:53 pm (244°)9:54:27+1:135:27 am6:24 pm5:58 am5:53 pm6:30 am5:21 pm11:56 am (32.1°)91.434
156:58 am (116°)4:54 pm (244°)9:55:43+1:155:27 am6:25 pm5:58 am5:54 pm6:30 am5:22 pm11:56 am (32.2°)91.439
166:58 am (116°)4:55 pm (244°)9:57:02+1:185:27 am6:26 pm5:58 am5:55 pm6:30 am5:23 pm11:56 am (32.4°)91.445
176:58 am (116°)4:56 pm (245°)9:58:23+1:215:27 am6:27 pm5:58 am5:56 pm6:30 am5:24 pm11:57 am (32.6°)91.451
186:57 am (115°)4:57 pm (245°)9:59:46+1:235:27 am6:28 pm5:58 am5:57 pm6:29 am5:25 pm11:57 am (32.8°)91.458
196:57 am (115°)4:58 pm (245°)10:01:12+1:255:26 am6:29 pm5:57 am5:58 pm6:29 am5:26 pm11:57 am (33.0°)91.465
206:56 am (115°)4:59 pm (245°)10:02:40+1:285:26 am6:29 pm5:57 am5:59 pm6:29 am5:27 pm11:58 am (33.2°)91.472
216:56 am (115°)5:00 pm (246°)10:04:11+1:305:26 am6:30 pm5:57 am6:00 pm6:28 am5:28 pm11:58 am (33.5°)91.480
226:56 am (114°)5:01 pm (246°)10:05:44+1:325:25 am6:31 pm5:56 am6:00 pm6:28 am5:29 pm11:58 am (33.7°)91.488
236:55 am (114°)5:02 pm (246°)10:07:18+1:345:25 am6:32 pm5:56 am6:01 pm6:27 am5:30 pm11:58 am (33.9°)91.496
246:54 am (114°)5:03 pm (247°)10:08:55+1:375:25 am6:33 pm5:55 am6:02 pm6:27 am5:31 pm11:59 am (34.2°)91.505
256:54 am (113°)5:04 pm (247°)10:10:35+1:395:24 am6:34 pm5:55 am6:03 pm6:26 am5:32 pm11:59 am (34.4°)91.514
266:53 am (113°)5:05 pm (247°)10:12:16+1:405:24 am6:35 pm5:54 am6:04 pm6:26 am5:33 pm11:59 am (34.6°)91.524
276:53 am (113°)5:07 pm (247°)10:13:58+1:425:23 am6:36 pm5:54 am6:05 pm6:25 am5:34 pm11:59 am (34.9°)91.533
286:52 am (112°)5:08 pm (248°)10:15:43+1:445:23 am6:37 pm5:53 am6:06 pm6:24 am5:35 pm12:00 pm (35.2°)91.544
296:51 am (112°)5:09 pm (248°)10:17:30+1:465:22 am6:38 pm5:53 am6:07 pm6:24 am5:36 pm12:00 pm (35.4°)91.555
306:50 am (112°)5:10 pm (249°)10:19:18+1:485:22 am6:39 pm5:52 am6:08 pm6:23 am5:37 pm12:00 pm (35.7°)91.566
316:50 am (111°)5:11 pm (249°)10:21:08+1:495:21 am6:40 pm5:51 am6:09 pm6:22 am5:38 pm12:00 pm (36.0°)91.578
* All times are local time for Nagano. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on January 4, 2026 at 2:15 am in Nagano. The Earth was closest to the Sun at this time.

The latest sunrise is on January 6 or January 7.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec