Flag for Norway

Bergen, Norway — Sunrise, Sunset, and Daylength, January 2026

Daylight

9:18 am – 4:21 pm
7 hours, 3 minutes

Current Time: Jan 21, 2026 at 6:22:42 pm
Sun Direction: 254° West
Sun Altitude: -13.8°
Sun Distance: 91.484 million mi
Next Equinox: Mar 20, 2026 3:46 pm (Vernal)
Sunrise Today: 9:18 am 131° Southeast
Sunset Today: 4:21 pm 229° Southwest
Location of BergenLocation

2026 Sun Graph for Bergen

January 2026 — Sun in Bergen

Scroll right to see more
2026Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
19:44 am (140°)3:40 pm (220°)5:55:31+1:546:57 am6:27 pm7:49 am5:35 pm8:46 am4:38 pm12:42 pm (6.8°)91.405
29:44 am (140°)3:41 pm (220°)5:57:35+2:046:57 am6:28 pm7:49 am5:36 pm8:46 am4:39 pm12:42 pm (6.8°)91.404
39:43 am (139°)3:43 pm (221°)5:59:50+2:146:57 am6:29 pm7:49 am5:37 pm8:45 am4:40 pm12:43 pm (6.9°)91.404
49:42 am (139°)3:44 pm (221°)6:02:14+2:236:56 am6:30 pm7:48 am5:38 pm8:45 am4:42 pm12:43 pm (7.0°)91.404
59:41 am (139°)3:46 pm (221°)6:04:47+2:336:56 am6:31 pm7:48 am5:40 pm8:44 am4:43 pm12:44 pm (7.1°)91.405
69:40 am (138°)3:48 pm (222°)6:07:29+2:426:56 am6:33 pm7:47 am5:41 pm8:44 am4:45 pm12:44 pm (7.3°)91.406
79:39 am (138°)3:50 pm (222°)6:10:21+2:516:55 am6:34 pm7:47 am5:43 pm8:43 am4:46 pm12:44 pm (7.4°)91.408
89:38 am (138°)3:52 pm (222°)6:13:20+2:596:55 am6:35 pm7:46 am5:44 pm8:42 am4:48 pm12:45 pm (7.5°)91.410
99:37 am (137°)3:54 pm (223°)6:16:28+3:086:54 am6:37 pm7:46 am5:46 pm8:41 am4:50 pm12:45 pm (7.7°)91.413
109:36 am (137°)3:56 pm (223°)6:19:45+3:166:54 am6:38 pm7:45 am5:47 pm8:41 am4:51 pm12:46 pm (7.8°)91.417
119:35 am (137°)3:58 pm (224°)6:23:08+3:236:53 am6:40 pm7:44 am5:49 pm8:40 am4:53 pm12:46 pm (8.0°)91.421
129:33 am (136°)4:00 pm (224°)6:26:39+3:316:52 am6:41 pm7:43 am5:50 pm8:39 am4:55 pm12:46 pm (8.1°)91.425
139:32 am (136°)4:02 pm (225°)6:30:18+3:386:51 am6:43 pm7:42 am5:52 pm8:38 am4:57 pm12:47 pm (8.3°)91.430
149:30 am (135°)4:05 pm (225°)6:34:03+3:456:51 am6:45 pm7:41 am5:54 pm8:36 am4:59 pm12:47 pm (8.5°)91.436
159:29 am (135°)4:07 pm (225°)6:37:54+3:516:50 am6:46 pm7:40 am5:55 pm8:35 am5:01 pm12:48 pm (8.6°)91.441
169:27 am (134°)4:09 pm (226°)6:41:52+3:576:49 am6:48 pm7:39 am5:57 pm8:34 am5:03 pm12:48 pm (8.8°)91.447
179:26 am (134°)4:12 pm (226°)6:45:56+4:036:48 am6:50 pm7:38 am5:59 pm8:33 am5:05 pm12:48 pm (9.0°)91.454
189:24 am (133°)4:14 pm (227°)6:50:05+4:096:47 am6:51 pm7:37 am6:01 pm8:31 am5:07 pm12:49 pm (9.2°)91.461
199:22 am (133°)4:16 pm (228°)6:54:20+4:146:45 am6:53 pm7:36 am6:03 pm8:30 am5:09 pm12:49 pm (9.4°)91.468
209:20 am (132°)4:19 pm (228°)6:58:40+4:196:44 am6:55 pm7:34 am6:05 pm8:28 am5:11 pm12:49 pm (9.6°)91.475
219:18 am (131°)4:21 pm (229°)7:03:05+4:246:43 am6:57 pm7:33 am6:07 pm8:27 am5:13 pm12:49 pm (9.9°)91.483
229:16 am (131°)4:24 pm (229°)7:07:35+4:296:42 am6:59 pm7:32 am6:09 pm8:25 am5:15 pm12:50 pm (10.1°)91.491
239:14 am (130°)4:26 pm (230°)7:12:08+4:336:40 am7:01 pm7:30 am6:11 pm8:23 am5:17 pm12:50 pm (10.3°)91.499
249:12 am (130°)4:29 pm (230°)7:16:46+4:376:39 am7:03 pm7:29 am6:13 pm8:22 am5:20 pm12:50 pm (10.6°)91.508
259:10 am (129°)4:32 pm (231°)7:21:28+4:416:37 am7:04 pm7:27 am6:15 pm8:20 am5:22 pm12:50 pm (10.8°)91.517
269:08 am (129°)4:34 pm (232°)7:26:14+4:456:36 am7:06 pm7:25 am6:17 pm8:18 am5:24 pm12:51 pm (11.0°)91.527
279:06 am (128°)4:37 pm (232°)7:31:03+4:496:34 am7:08 pm7:24 am6:19 pm8:16 am5:26 pm12:51 pm (11.3°)91.537
289:04 am (127°)4:39 pm (233°)7:35:55+4:526:33 am7:10 pm7:22 am6:21 pm8:14 am5:29 pm12:51 pm (11.6°)91.548
299:01 am (127°)4:42 pm (234°)7:40:50+4:556:31 am7:13 pm7:20 am6:23 pm8:12 am5:31 pm12:51 pm (11.8°)91.559
308:59 am (126°)4:45 pm (234°)7:45:49+4:586:29 am7:15 pm7:19 am6:25 pm8:10 am5:33 pm12:51 pm (12.1°)91.570
318:57 am (125°)4:47 pm (235°)7:50:50+5:006:28 am7:17 pm7:17 am6:27 pm8:08 am5:36 pm12:52 pm (12.4°)91.583
* All times are local time for Bergen. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on January 3, 2026 at 6:15 pm in Bergen. The Earth was closest to the Sun at this time.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec