Flag for Russia

Pskov, Russia — Sunrise, Sunset, and Daylength, January 2026

Daylight

9:30 am – 5:06 pm
7 hours, 36 minutes

Current Time: Jan 21, 2026 at 7:28:20 pm
Sun Direction: 261° West
Sun Altitude: -18.0°
Sun Distance: 91.484 million mi
Next Equinox: Mar 20, 2026 5:46 pm (Vernal)
Sunrise Today: 9:30 am 128° Southeast
Sunset Today: 5:06 pm 232° Southwest
Location of PskovLocation

2026 Sun Graph for Pskov

January 2026 — Sun in Pskov

Scroll right to see more
2026Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
19:50 am (135°)4:29 pm (225°)6:39:18+1:337:20 am7:00 pm8:08 am6:12 pm8:59 am5:20 pm1:10 pm (9.3°)91.405
29:50 am (135°)4:31 pm (225°)6:41:00+1:427:20 am7:01 pm8:07 am6:13 pm8:59 am5:21 pm1:10 pm (9.4°)91.404
39:49 am (135°)4:32 pm (225°)6:42:51+1:507:20 am7:02 pm8:07 am6:14 pm8:59 am5:23 pm1:11 pm (9.5°)91.404
49:49 am (135°)4:34 pm (226°)6:44:49+1:587:19 am7:03 pm8:07 am6:15 pm8:59 am5:24 pm1:11 pm (9.6°)91.404
59:48 am (134°)4:35 pm (226°)6:46:56+2:067:19 am7:04 pm8:07 am6:17 pm8:58 am5:25 pm1:12 pm (9.7°)91.405
69:48 am (134°)4:37 pm (226°)6:49:11+2:147:19 am7:06 pm8:06 am6:18 pm8:58 am5:27 pm1:12 pm (9.8°)91.406
79:47 am (134°)4:38 pm (226°)6:51:33+2:227:18 am7:07 pm8:06 am6:19 pm8:57 am5:28 pm1:12 pm (9.9°)91.408
89:46 am (133°)4:40 pm (227°)6:54:03+2:297:18 am7:08 pm8:05 am6:21 pm8:57 am5:29 pm1:13 pm (10.1°)91.410
99:45 am (133°)4:42 pm (227°)6:56:39+2:367:18 am7:09 pm8:05 am6:22 pm8:56 am5:31 pm1:13 pm (10.2°)91.413
109:44 am (133°)4:44 pm (227°)6:59:23+2:437:17 am7:11 pm8:04 am6:23 pm8:55 am5:33 pm1:14 pm (10.3°)91.417
119:43 am (132°)4:45 pm (228°)7:02:14+2:507:16 am7:12 pm8:04 am6:25 pm8:54 am5:34 pm1:14 pm (10.5°)91.421
129:42 am (132°)4:47 pm (228°)7:05:11+2:577:16 am7:14 pm8:03 am6:26 pm8:54 am5:36 pm1:14 pm (10.7°)91.425
139:41 am (132°)4:49 pm (229°)7:08:15+3:037:15 am7:15 pm8:02 am6:28 pm8:53 am5:37 pm1:15 pm (10.8°)91.430
149:40 am (131°)4:51 pm (229°)7:11:25+3:097:14 am7:16 pm8:01 am6:29 pm8:52 am5:39 pm1:15 pm (11.0°)91.435
159:38 am (131°)4:53 pm (229°)7:14:40+3:157:14 am7:18 pm8:01 am6:31 pm8:51 am5:41 pm1:16 pm (11.2°)91.441
169:37 am (130°)4:55 pm (230°)7:18:02+3:217:13 am7:20 pm8:00 am6:33 pm8:50 am5:43 pm1:16 pm (11.4°)91.447
179:36 am (130°)4:57 pm (230°)7:21:29+3:267:12 am7:21 pm7:59 am6:34 pm8:48 am5:45 pm1:16 pm (11.6°)91.453
189:34 am (129°)4:59 pm (231°)7:25:01+3:327:11 am7:23 pm7:58 am6:36 pm8:47 am5:46 pm1:17 pm (11.8°)91.460
199:33 am (129°)5:01 pm (231°)7:28:38+3:377:10 am7:24 pm7:57 am6:38 pm8:46 am5:48 pm1:17 pm (12.0°)91.467
209:31 am (128°)5:04 pm (232°)7:32:20+3:427:09 am7:26 pm7:55 am6:40 pm8:45 am5:50 pm1:17 pm (12.2°)91.475
219:30 am (128°)5:06 pm (232°)7:36:07+3:467:08 am7:28 pm7:54 am6:41 pm8:43 am5:52 pm1:17 pm (12.4°)91.482
229:28 am (127°)5:08 pm (233°)7:39:58+3:517:07 am7:29 pm7:53 am6:43 pm8:42 am5:54 pm1:18 pm (12.6°)91.490
239:26 am (127°)5:10 pm (233°)7:43:53+3:557:06 am7:31 pm7:52 am6:45 pm8:41 am5:56 pm1:18 pm (12.9°)91.499
249:25 am (126°)5:12 pm (234°)7:47:52+3:597:04 am7:33 pm7:50 am6:47 pm8:39 am5:58 pm1:18 pm (13.1°)91.508
259:23 am (126°)5:15 pm (234°)7:51:55+4:037:03 am7:35 pm7:49 am6:49 pm8:37 am6:00 pm1:18 pm (13.3°)91.517
269:21 am (125°)5:17 pm (235°)7:56:02+4:067:02 am7:37 pm7:48 am6:50 pm8:36 am6:02 pm1:19 pm (13.6°)91.526
279:19 am (125°)5:19 pm (235°)8:00:13+4:107:00 am7:38 pm7:46 am6:52 pm8:34 am6:04 pm1:19 pm (13.8°)91.537
289:17 am (124°)5:22 pm (236°)8:04:26+4:136:59 am7:40 pm7:45 am6:54 pm8:33 am6:06 pm1:19 pm (14.1°)91.547
299:15 am (124°)5:24 pm (237°)8:08:43+4:166:57 am7:42 pm7:43 am6:56 pm8:31 am6:08 pm1:19 pm (14.4°)91.558
309:13 am (123°)5:26 pm (237°)8:13:02+4:196:56 am7:44 pm7:41 am6:58 pm8:29 am6:10 pm1:19 pm (14.6°)91.570
319:11 am (123°)5:29 pm (238°)8:17:25+4:226:54 am7:46 pm7:40 am7:00 pm8:27 am6:13 pm1:20 pm (14.9°)91.582
* All times are local time for Pskov. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on January 3, 2026 at 8:15 pm in Pskov. The Earth was closest to the Sun at this time.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec