Flag for Sweden

Uppsala, Sweden — Sunrise, Sunset, and Daylength, January 2026

Daylight

8:25 am – 3:36 pm
7 hours, 10 minutes

Current Time: Jan 21, 2026 at 5:20:16 pm
Sun Direction: 251° West
Sun Altitude: -12.1°
Sun Distance: 91.484 million mi
Next Equinox: Mar 20, 2026 3:46 pm (Vernal)
Sunrise Today: 8:25 am 131° Southeast
Sunset Today: 3:36 pm 229° Southwest
Location of UppsalaLocation

2026 Sun Graph for Uppsala

January 2026 — Sun in Uppsala

Scroll right to see more
2026Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
18:50 am (139°)2:55 pm (221°)6:05:28+1:496:07 am5:39 pm6:58 am4:48 pm7:54 am3:52 pm11:52 am (7.3°)91.405
28:49 am (139°)2:57 pm (221°)6:07:27+1:586:07 am5:40 pm6:58 am4:49 pm7:53 am3:53 pm11:53 am (7.4°)91.404
38:49 am (138°)2:58 pm (222°)6:09:35+2:086:06 am5:41 pm6:57 am4:50 pm7:53 am3:54 pm11:53 am (7.5°)91.404
48:48 am (138°)3:00 pm (222°)6:11:53+2:176:06 am5:42 pm6:57 am4:51 pm7:53 am3:56 pm11:54 am (7.6°)91.404
58:47 am (138°)3:02 pm (222°)6:14:19+2:266:06 am5:43 pm6:57 am4:52 pm7:52 am3:57 pm11:54 am (7.7°)91.405
68:46 am (137°)3:03 pm (223°)6:16:55+2:356:05 am5:44 pm6:56 am4:54 pm7:51 am3:58 pm11:55 am (7.8°)91.406
78:46 am (137°)3:05 pm (223°)6:19:39+2:446:05 am5:46 pm6:56 am4:55 pm7:51 am4:00 pm11:55 am (7.9°)91.408
88:45 am (137°)3:07 pm (223°)6:22:31+2:526:05 am5:47 pm6:55 am4:57 pm7:50 am4:02 pm11:56 am (8.0°)91.410
98:43 am (136°)3:09 pm (224°)6:25:32+3:006:04 am5:49 pm6:54 am4:58 pm7:49 am4:03 pm11:56 am (8.2°)91.413
108:42 am (136°)3:11 pm (224°)6:28:40+3:086:03 am5:50 pm6:54 am5:00 pm7:48 am4:05 pm11:56 am (8.3°)91.417
118:41 am (136°)3:13 pm (225°)6:31:56+3:156:03 am5:51 pm6:53 am5:01 pm7:47 am4:07 pm11:57 am (8.5°)91.421
128:40 am (135°)3:15 pm (225°)6:35:18+3:226:02 am5:53 pm6:52 am5:03 pm7:46 am4:08 pm11:57 am (8.6°)91.425
138:38 am (135°)3:17 pm (225°)6:38:48+3:296:01 am5:55 pm6:51 am5:04 pm7:45 am4:10 pm11:58 am (8.8°)91.430
148:37 am (134°)3:19 pm (226°)6:42:25+3:366:00 am5:56 pm6:50 am5:06 pm7:44 am4:12 pm11:58 am (9.0°)91.435
158:36 am (134°)3:22 pm (226°)6:46:08+3:426:00 am5:58 pm6:49 am5:08 pm7:43 am4:14 pm11:58 am (9.2°)91.441
168:34 am (133°)3:24 pm (227°)6:49:57+3:495:59 am5:59 pm6:48 am5:10 pm7:42 am4:16 pm11:59 am (9.3°)91.447
178:32 am (133°)3:26 pm (227°)6:53:52+3:545:58 am6:01 pm6:47 am5:11 pm7:41 am4:18 pm11:59 am (9.5°)91.454
188:31 am (132°)3:29 pm (228°)6:57:52+4:005:57 am6:03 pm6:46 am5:13 pm7:39 am4:20 pm11:59 am (9.7°)91.460
198:29 am (132°)3:31 pm (228°)7:01:58+4:055:55 am6:05 pm6:45 am5:15 pm7:38 am4:22 pm12:00 pm (9.9°)91.467
208:27 am (131°)3:33 pm (229°)7:06:09+4:105:54 am6:06 pm6:44 am5:17 pm7:36 am4:24 pm12:00 pm (10.2°)91.475
218:25 am (131°)3:36 pm (229°)7:10:25+4:155:53 am6:08 pm6:42 am5:19 pm7:35 am4:26 pm12:00 pm (10.4°)91.483
228:23 am (130°)3:38 pm (230°)7:14:45+4:205:52 am6:10 pm6:41 am5:21 pm7:33 am4:28 pm12:01 pm (10.6°)91.491
238:22 am (130°)3:41 pm (231°)7:19:10+4:245:50 am6:12 pm6:40 am5:23 pm7:32 am4:30 pm12:01 pm (10.8°)91.499
248:20 am (129°)3:43 pm (231°)7:23:39+4:285:49 am6:14 pm6:38 am5:25 pm7:30 am4:33 pm12:01 pm (11.1°)91.508
258:17 am (128°)3:46 pm (232°)7:28:12+4:325:48 am6:16 pm6:37 am5:27 pm7:28 am4:35 pm12:01 pm (11.3°)91.517
268:15 am (128°)3:48 pm (232°)7:32:48+4:365:46 am6:18 pm6:35 am5:29 pm7:27 am4:37 pm12:01 pm (11.6°)91.527
278:13 am (127°)3:51 pm (233°)7:37:28+4:395:45 am6:20 pm6:33 am5:31 pm7:25 am4:39 pm12:02 pm (11.8°)91.537
288:11 am (127°)3:53 pm (234°)7:42:12+4:435:43 am6:22 pm6:32 am5:33 pm7:23 am4:42 pm12:02 pm (12.1°)91.547
298:09 am (126°)3:56 pm (234°)7:46:58+4:465:41 am6:24 pm6:30 am5:35 pm7:21 am4:44 pm12:02 pm (12.3°)91.558
308:07 am (125°)3:58 pm (235°)7:51:47+4:495:40 am6:26 pm6:28 am5:37 pm7:19 am4:46 pm12:02 pm (12.6°)91.570
318:04 am (125°)4:01 pm (236°)7:56:39+4:525:38 am6:28 pm6:26 am5:39 pm7:17 am4:48 pm12:02 pm (12.9°)91.582
* All times are local time for Uppsala. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on January 3, 2026 at 6:15 pm in Uppsala. The Earth was closest to the Sun at this time.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec