Flag for Turkey

Samsun, Turkey — Sunrise, Sunset, and Daylength, March 2026

Daylight

6:36 am – 6:47 pm
12 hours, 11 minutes

Current Time: Mar 21, 2026 at 9:56:36 pm
Sun Direction: 307° Northwest
Sun Altitude: -34.0°
Sun Distance: 92.606 million mi
Next Solstice: Jun 21, 2026 11:24 am (Summer)
Sunrise Today: 6:36 am 89° East
Sunset Today: 6:47 pm 271° West
Location of SamsunLocation

2026 Sun Graph for Samsun

March 2026 — Sun in Samsun

Scroll right to see more
2026Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
MarSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
17:09 am (99°)6:25 pm (261°)11:15:42+2:425:37 am7:56 pm6:09 am7:24 pm6:41 am6:52 pm12:46 pm (41.2°)92.102
27:07 am (99°)6:26 pm (261°)11:18:25+2:435:36 am7:58 pm6:08 am7:25 pm6:40 am6:54 pm12:46 pm (41.6°)92.124
37:06 am (98°)6:27 pm (262°)11:21:09+2:435:34 am7:59 pm6:06 am7:27 pm6:38 am6:55 pm12:46 pm (42.0°)92.147
47:04 am (98°)6:28 pm (262°)11:23:53+2:435:33 am8:00 pm6:05 am7:28 pm6:37 am6:56 pm12:46 pm (42.4°)92.170
57:03 am (97°)6:29 pm (263°)11:26:37+2:445:31 am8:01 pm6:03 am7:29 pm6:35 am6:57 pm12:46 pm (42.7°)92.193
67:01 am (97°)6:30 pm (263°)11:29:22+2:445:29 am8:02 pm6:02 am7:30 pm6:33 am6:58 pm12:45 pm (43.1°)92.217
76:59 am (96°)6:32 pm (264°)11:32:07+2:445:28 am8:03 pm6:00 am7:31 pm6:32 am6:59 pm12:45 pm (43.5°)92.241
86:58 am (96°)6:33 pm (264°)11:34:52+2:455:26 am8:04 pm5:58 am7:32 pm6:30 am7:00 pm12:45 pm (43.9°)92.266
96:56 am (95°)6:34 pm (265°)11:37:38+2:455:25 am8:06 pm5:57 am7:33 pm6:29 am7:01 pm12:45 pm (44.3°)92.290
106:55 am (95°)6:35 pm (265°)11:40:23+2:455:23 am8:07 pm5:55 am7:35 pm6:27 am7:02 pm12:44 pm (44.7°)92.315
116:53 am (94°)6:36 pm (266°)11:43:09+2:455:21 am8:08 pm5:53 am7:36 pm6:25 am7:04 pm12:44 pm (45.1°)92.340
126:51 am (94°)6:37 pm (267°)11:45:55+2:465:19 am8:09 pm5:52 am7:37 pm6:24 am7:05 pm12:44 pm (45.5°)92.366
136:50 am (93°)6:38 pm (267°)11:48:41+2:465:18 am8:10 pm5:50 am7:38 pm6:22 am7:06 pm12:44 pm (45.9°)92.391
146:48 am (93°)6:39 pm (268°)11:51:28+2:465:16 am8:12 pm5:48 am7:39 pm6:20 am7:07 pm12:43 pm (46.3°)92.417
156:46 am (92°)6:41 pm (268°)11:54:14+2:465:14 am8:13 pm5:47 am7:40 pm6:19 am7:08 pm12:43 pm (46.7°)92.442
166:45 am (92°)6:42 pm (269°)11:57:00+2:465:13 am8:14 pm5:45 am7:41 pm6:17 am7:09 pm12:43 pm (47.1°)92.468
176:43 am (91°)6:43 pm (269°)11:59:47+2:465:11 am8:15 pm5:43 am7:42 pm6:15 am7:10 pm12:43 pm (47.5°)92.494
186:41 am (91°)6:44 pm (270°)12:02:34+2:465:09 am8:16 pm5:42 am7:44 pm6:14 am7:11 pm12:42 pm (47.8°)92.519
196:40 am (90°)6:45 pm (270°)12:05:20+2:465:07 am8:18 pm5:40 am7:45 pm6:12 am7:13 pm12:42 pm (48.2°)92.545
206:38 am (90°)6:46 pm (271°)12:08:07+2:465:05 am8:19 pm5:38 am7:46 pm6:10 am7:14 pm12:42 pm (48.6°)92.571
216:36 am (89°)6:47 pm (271°)12:10:53+2:465:04 am8:20 pm5:36 am7:47 pm6:09 am7:15 pm12:41 pm (49.0°)92.597
226:35 am (88°)6:48 pm (272°)12:13:40+2:465:02 am8:21 pm5:35 am7:48 pm6:07 am7:16 pm12:41 pm (49.4°)92.622
236:33 am (88°)6:49 pm (272°)12:16:26+2:465:00 am8:23 pm5:33 am7:49 pm6:05 am7:17 pm12:41 pm (49.8°)92.648
246:31 am (87°)6:50 pm (273°)12:19:12+2:464:58 am8:24 pm5:31 am7:51 pm6:04 am7:18 pm12:40 pm (50.2°)92.674
256:30 am (87°)6:51 pm (273°)12:21:58+2:464:56 am8:25 pm5:29 am7:52 pm6:02 am7:19 pm12:40 pm (50.6°)92.699
266:28 am (86°)6:53 pm (274°)12:24:44+2:454:54 am8:26 pm5:28 am7:53 pm6:00 am7:20 pm12:40 pm (51.0°)92.725
276:26 am (86°)6:54 pm (274°)12:27:30+2:454:52 am8:28 pm5:26 am7:54 pm5:58 am7:21 pm12:40 pm (51.4°)92.751
286:24 am (85°)6:55 pm (275°)12:30:16+2:454:51 am8:29 pm5:24 am7:55 pm5:57 am7:22 pm12:39 pm (51.8°)92.777
296:23 am (85°)6:56 pm (275°)12:33:01+2:454:49 am8:30 pm5:22 am7:56 pm5:55 am7:24 pm12:39 pm (52.2°)92.803
306:21 am (84°)6:57 pm (276°)12:35:46+2:454:47 am8:31 pm5:21 am7:58 pm5:53 am7:25 pm12:39 pm (52.6°)92.829
316:19 am (84°)6:58 pm (277°)12:38:31+2:444:45 am8:33 pm5:19 am7:59 pm5:52 am7:26 pm12:38 pm (53.0°)92.855
* All times are local time for Samsun. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

The March equinox (vernal equinox) in Samsun is at 5:46 pm on Friday, March 20, 2026.
Why is the day and night not exactly 12 hours on equinox?

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec