Flag for USA

Thomasville, North Carolina, USA — Sunrise, Sunset, and Daylength, March 2026

Daylight

7:22 am – 7:32 pm
12 hours, 11 minutes

Current Time: Mar 21, 2026 at 1:59:17 pm
Sun Direction: 194° South
Sun Altitude: 53.8°
Sun Distance: 92.605 million mi
Next Solstice: Jun 21, 2026 4:24 am (Summer)
Sunrise Today: 7:22 am 89° East
Sunset Today: 7:32 pm 271° West
Location of ThomasvilleLocation

2026 Sun Graph for Thomasville

March 2026 — Sun in Thomasville

Scroll right to see more
2026Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
MarSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:50 am (99°)6:15 pm (262°)11:25:10+2:135:25 am7:40 pm5:54 am7:10 pm6:24 am6:41 pm12:32 pm (46.7°)92.109
26:48 am (98°)6:16 pm (262°)11:27:24+2:145:24 am7:41 pm5:53 am7:11 pm6:23 am6:42 pm12:32 pm (47.1°)92.131
36:47 am (98°)6:17 pm (263°)11:29:39+2:145:22 am7:42 pm5:52 am7:12 pm6:21 am6:42 pm12:32 pm (47.5°)92.154
46:46 am (97°)6:18 pm (263°)11:31:54+2:145:21 am7:43 pm5:51 am7:13 pm6:20 am6:43 pm12:31 pm (47.9°)92.177
56:44 am (97°)6:19 pm (263°)11:34:09+2:155:20 am7:44 pm5:49 am7:14 pm6:19 am6:44 pm12:31 pm (48.3°)92.201
66:43 am (96°)6:19 pm (264°)11:36:24+2:155:18 am7:44 pm5:48 am7:15 pm6:17 am6:45 pm12:31 pm (48.7°)92.225
76:42 am (96°)6:20 pm (264°)11:38:40+2:155:17 am7:45 pm5:47 am7:16 pm6:16 am6:46 pm12:31 pm (49.1°)92.249
Note: hours shift because clocks change forward 1 hour. (See the note below this table for details)
87:40 am (95°)7:21 pm (265°)11:40:56+2:156:15 am8:46 pm6:45 am8:16 pm7:15 am7:47 pm1:31 pm (49.4°)92.274
97:39 am (95°)7:22 pm (265°)11:43:12+2:166:14 am8:47 pm6:44 am8:17 pm7:13 am7:48 pm1:30 pm (49.8°)92.298
107:38 am (94°)7:23 pm (266°)11:45:29+2:166:13 am8:48 pm6:42 am8:18 pm7:12 am7:49 pm1:30 pm (50.2°)92.323
117:36 am (94°)7:24 pm (266°)11:47:45+2:166:11 am8:49 pm6:41 am8:19 pm7:11 am7:49 pm1:30 pm (50.6°)92.349
127:35 am (93°)7:25 pm (267°)11:50:02+2:166:10 am8:50 pm6:40 am8:20 pm7:09 am7:50 pm1:29 pm (51.0°)92.374
137:33 am (93°)7:26 pm (267°)11:52:19+2:166:08 am8:51 pm6:38 am8:21 pm7:08 am7:51 pm1:29 pm (51.4°)92.399
147:32 am (92°)7:27 pm (268°)11:54:36+2:166:07 am8:52 pm6:37 am8:22 pm7:06 am7:52 pm1:29 pm (51.8°)92.425
157:30 am (92°)7:27 pm (268°)11:56:53+2:176:05 am8:53 pm6:35 am8:23 pm7:05 am7:53 pm1:29 pm (52.2°)92.451
167:29 am (91°)7:28 pm (269°)11:59:10+2:176:04 am8:54 pm6:34 am8:24 pm7:04 am7:54 pm1:28 pm (52.6°)92.476
177:28 am (91°)7:29 pm (269°)12:01:27+2:176:02 am8:54 pm6:32 am8:24 pm7:02 am7:55 pm1:28 pm (53.0°)92.502
187:26 am (90°)7:30 pm (270°)12:03:44+2:176:01 am8:55 pm6:31 am8:25 pm7:01 am7:55 pm1:28 pm (53.4°)92.528
197:25 am (90°)7:31 pm (270°)12:06:01+2:175:59 am8:56 pm6:30 am8:26 pm6:59 am7:56 pm1:27 pm (53.8°)92.554
207:23 am (89°)7:32 pm (271°)12:08:19+2:175:58 am8:57 pm6:28 am8:27 pm6:58 am7:57 pm1:27 pm (54.2°)92.579
217:22 am (89°)7:32 pm (271°)12:10:36+2:175:56 am8:58 pm6:27 am8:28 pm6:56 am7:58 pm1:27 pm (54.6°)92.605
227:20 am (88°)7:33 pm (272°)12:12:53+2:175:55 am8:59 pm6:25 am8:29 pm6:55 am7:59 pm1:27 pm (55.0°)92.631
237:19 am (88°)7:34 pm (272°)12:15:10+2:165:53 am9:00 pm6:24 am8:30 pm6:53 am8:00 pm1:26 pm (55.4°)92.656
247:18 am (88°)7:35 pm (273°)12:17:27+2:165:52 am9:01 pm6:22 am8:31 pm6:52 am8:01 pm1:26 pm (55.7°)92.682
257:16 am (87°)7:36 pm (273°)12:19:43+2:165:50 am9:02 pm6:21 am8:32 pm6:51 am8:01 pm1:26 pm (56.1°)92.708
267:15 am (87°)7:37 pm (274°)12:22:00+2:165:49 am9:03 pm6:19 am8:32 pm6:49 am8:02 pm1:25 pm (56.5°)92.733
277:13 am (86°)7:38 pm (274°)12:24:16+2:165:47 am9:04 pm6:18 am8:33 pm6:48 am8:03 pm1:25 pm (56.9°)92.759
287:12 am (86°)7:38 pm (275°)12:26:33+2:165:45 am9:05 pm6:16 am8:34 pm6:46 am8:04 pm1:25 pm (57.3°)92.785
297:10 am (85°)7:39 pm (275°)12:28:49+2:165:44 am9:06 pm6:15 am8:35 pm6:45 am8:05 pm1:24 pm (57.7°)92.811
307:09 am (85°)7:40 pm (276°)12:31:05+2:155:42 am9:07 pm6:13 am8:36 pm6:43 am8:06 pm1:24 pm (58.1°)92.837
317:08 am (84°)7:41 pm (276°)12:33:20+2:155:41 am9:08 pm6:12 am8:37 pm6:42 am8:07 pm1:24 pm (58.5°)92.864
* All times are local time for Thomasville. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Note that Daylight Saving Time starts on Sunday, March 8, 2026 at 2:00 am, and this is accounted for above.

The March equinox (vernal equinox) in Thomasville is at 10:46 am on Friday, March 20, 2026.
Why is the day and night not exactly 12 hours on equinox?

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec