Now
N/A
Feels Like: N/A
Forecast: 13 / -9 °F
Wind: 29 mph ↑ from East
| Location: | Base Baia Terra Nova |
|---|---|
| Current Time: | Mar 22, 2026 at 3:30:41 pm |
| Latest Report: | Mar 22, 2026 at 2:00 pm |
| Visibility: | N/A |
| Pressure: | N/A |
| Humidity: | N/A |
| Dew Point: | N/A |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Sunday | Monday | |||||
|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | ||||||
| Temperature | -6 °F | -6 °F | -3 °F | -1 °F | -8 °F | -4 °F |
| Clear. | Clear. | Overcast. | Partly cloudy. | Overcast. | Moderate snow. Light fog. | |
| Feels Like | -23 °F | -18 °F | -15 °F | -8 °F | -23 °F | -20 °F |
| Wind Speed | 10 mph | 5 mph | 5 mph | 3 mph | 7 mph | 9 mph |
| Wind Direction | NW ↑ | N ↑ | NNW ↑ | WNW ↑ | WNW ↑ | WNW ↑ |
| Humidity | 56% | 67% | 70% | 72% | 68% | 82% |
| Dew Point | -18 °F | -14 °F | -11 °F | -7 °F | -16 °F | -8 °F |
| Visibility | 6 mi | 5 mi | 6 mi | 5 mi | 5 mi | 0 mi |
| Probability of Precipitation | 0% | 0% | 0% | 1% | 0% | 9% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 1.06" |
| * Updated Sunday, March 22, 2026 8:42:46 am Mario Zucchelli Station time - Weather by CustomWeather, © 2026 | ||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
Cape Ross: (141 mi)
Frigid.
Cape Phillips: (155 mi)
Frigid.
University Wi Id 8906: (189 mi)
Cold. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
22 4 / -8 °F | 23 13 / -9 °F | 24 15 / 11 °F | 25 14 / -3 °F | 26 2 / -10 °F | 27 -3 / -14 °F | 28 -6 / -18 °F |
29 -8 / -14 °F | 30 -5 / -13 °F | 31 12 / -7 °F | 1 10 / -4 °F | 2 8 / 5 °F | 3 8 / 5 °F | 4 7 / 1 °F |
5 6 / 1 °F | 6 | 7 | 8 | 9 | 10 | 11 |
