Mario Zucchelli Station Extended Forecast with high and low temperatures
2 Week Extended Forecast in Mario Zucchelli Station, Antarctica
Scroll right to see more
| Conditions | Comfort | Precipitation | Sun | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
| Sun Mar 22 | 4 / -8 °F | Scattered clouds. | -18 °F | 6 mph | ↑ | 67% | 1% | 0.00" | 0 (Low) | 8:04 am | 8:13 pm | |
| Mon Mar 23 | 13 / -9 °F | Snow late. Overcast. | -20 °F | 9 mph | ↑ | 82% | 76% | 8.37" | 0 (Low) | 8:10 am | 8:07 pm | |
| Tue Mar 24 | 15 / 11 °F | Heavy snow. Overcast. | -6 °F | 16 mph | ↑ | 82% | 93% | 33.29" | 0 (Low) | 8:15 am | 8:01 pm | |
| Wed Mar 25 | 14 / -3 °F | Overcast. | -13 °F | 5 mph | ↑ | 68% | 45% | 0.38" | 0 (Low) | 8:21 am | 7:55 pm | |
| Thu Mar 26 | 2 / -10 °F | Overcast. | -19 °F | 6 mph | ↑ | 68% | 0% | 0.00" | 0 (Low) | 8:26 am | 7:49 pm | |
| Fri Mar 27 | -3 / -14 °F | Sunny. | -29 °F | 7 mph | ↑ | 66% | 0% | 0.00" | 0 (Low) | 8:32 am | 7:43 pm | |
| Sat Mar 28 | -6 / -18 °F | Overcast. | -27 °F | 5 mph | ↑ | 74% | 0% | 0.00" | 0 (Low) | 8:37 am | 7:37 pm | |
| Sun Mar 29 | -8 / -14 °F | Morning clouds. | -30 °F | 8 mph | ↑ | 71% | 5% | 0.00" | 0 (Low) | 8:43 am | 7:31 pm | |
| Mon Mar 30 | -5 / -13 °F | Afternoon clouds. | -22 °F | 10 mph | ↑ | 58% | 6% | 0.00" | 0 (Low) | 8:48 am | 7:24 pm | |
| Tue Mar 31 | 12 / -7 °F | Afternoon clouds. | -19 °F | 10 mph | ↑ | 66% | 6% | 0.00" | 0 (Low) | 8:54 am | 7:18 pm | |
| Wed Apr 1 | 10 / -4 °F | Light snow early. Overcast. | -9 °F | 8 mph | ↑ | 75% | 59% | 1.33" | 0 (Low) | 8:59 am | 7:12 pm | |
| Thu Apr 2 | 8 / 5 °F | Overcast. | -8 °F | 10 mph | ↑ | 66% | 6% | 0.00" | 0 (Low) | 9:05 am | 7:06 pm | |
| Fri Apr 3 | 8 / 5 °F | Overcast. | -6 °F | 9 mph | ↑ | 66% | 44% | 0.30" | 0 (Low) | 9:10 am | 7:00 pm | |
| Sat Apr 4 | 7 / 1 °F | Cloudy. | -7 °F | 8 mph | ↑ | 63% | 6% | 0.00" | 0 (Low) | 9:16 am | 6:54 pm | |
| Sun Apr 5 | 6 / 1 °F | Overcast. | -9 °F | 7 mph | ↑ | 73% | 6% | 0.00" | 0 (Low) | 8:22 am | 5:48 pm | |
| * Updated Sunday, March 22, 2026 10:24:03 am Mario Zucchelli Station time - Weather by CustomWeather, © 2026 | ||||||||||||
Hour-by-hour weather for Mario Zucchelli Station next 7 days