Now
-22 °F
Passing clouds.
Feels Like: -40 °F
Forecast: -12 / -17 °F
Wind: 7 mph ↑ from Southeast
| Location: | Amundsen-Scott South Pole Station |
|---|---|
| Current Time: | Dec 6, 2025 at 8:21:26 pm |
| Latest Report: | Dec 6, 2025 at 6:50 pm |
| Visibility: | N/A |
| Pressure: | 29.06 "Hg (19.69 "Hg at 2771m altitude) |
| Humidity: | N/A |
| Dew Point: | N/A |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | |||||
|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | ||||||
| Temperature | -11 °F | -10 °F | -13 °F | -13 °F | -15 °F | -16 °F |
| Broken clouds. | Overcast. | Overcast. | Overcast. | Cloudy. | Cloudy. | |
| Feels Like | -29 °F | -28 °F | -31 °F | -31 °F | -33 °F | -33 °F |
| Wind Speed | 9 mph | 9 mph | 9 mph | 9 mph | 8 mph | 8 mph |
| Wind Direction | ENE ↑ | E ↑ | ENE ↑ | ENE ↑ | ENE ↑ | ENE ↑ |
| Humidity | 80% | 82% | 84% | 80% | 80% | 75% |
| Dew Point | -16 °F | -14 °F | -16 °F | -17 °F | -19 °F | -21 °F |
| Visibility | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, December 6, 2025 2:42:34 pm South Pole time - Weather by CustomWeather, © 2025 | ||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently in nearby cities
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 -8 / -13 °F |
7 -12 / -17 °F | 8 -16 / -19 °F | 9 -17 / -19 °F | 10 -17 / -20 °F | 11 -19 / -21 °F | 12 -19 / -21 °F | 13 -19 / -32 °F |
14 -22 / -31 °F | 15 -19 / -25 °F | 16 -20 / -25 °F | 17 -15 / -26 °F | 18 -15 / -26 °F | 19 -15 / -26 °F | 20 -15 / -25 °F |
