Weather in Australia (113 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen * | Wed 10:36 pm | 72 °F | Eden * | Wed 10:36 pm | 66 °F | Mount Gambier * | Wed 10:06 pm | 56 °F | |||
| Adelaide * | Wed 10:06 pm | 61 °F | Esperance | Wed 7:36 pm | 71 °F | Mount Isa | Wed 9:36 pm | 81 °F | |||
| Albany | Wed 7:36 pm | 74 °F | Eucla | Wed 8:21 pm | 66 °F | Mudgee * | Wed 10:36 pm | 77 °F | |||
| Albury * | Wed 10:36 pm | 80 °F | Exmouth | Wed 7:36 pm | 91 °F | Newcastle * | Wed 10:36 pm | 69 °F | |||
| Alice Springs | Wed 9:06 pm | 88 °F | Frankston * | Wed 10:36 pm | N/A | Newman | Wed 7:36 pm | 101 °F | |||
| Ararat * | Wed 10:36 pm | 46 °F | Geelong * | Wed 10:36 pm | 58 °F | Norah Head * | Wed 10:36 pm | 69 °F | |||
| Armidale * | Wed 10:36 pm | 62 °F | Geraldton | Wed 7:36 pm | 87 °F | Nowra * | Wed 10:36 pm | 67 °F | |||
| Bairnsdale * | Wed 10:36 pm | 62 °F | Gold Coast | Wed 9:36 pm | 75 °F | Oodnadatta * | Wed 10:06 pm | 94 °F | |||
| Ballarat * | Wed 10:36 pm | 56 °F | Gordonvale | Wed 9:36 pm | 81 °F | Orange * | Wed 10:36 pm | 73 °F | |||
| Ballina * | Wed 10:36 pm | 67 °F | Gosford * | Wed 10:36 pm | 63 °F | Parkes * | Wed 10:36 pm | 74 °F | |||
| Bathurst * | Wed 10:36 pm | 73 °F | Goulburn * | Wed 10:36 pm | 59 °F | Pennant Hills * | Wed 10:36 pm | 68 °F | |||
| Bendigo * | Wed 10:36 pm | 64 °F | Grafton * | Wed 10:36 pm | 74 °F | Penrith * | Wed 10:36 pm | 68 °F | |||
| Blacktown * | Wed 10:36 pm | 68 °F | Griffith * | Wed 10:36 pm | 82 °F | Perth | Wed 7:36 pm | 97 °F | |||
| Bourke * | Wed 10:36 pm | 89 °F | Halls Creek | Wed 7:36 pm | 78 °F | Port Hedland | Wed 7:36 pm | 88 °F | |||
| Bowral * | Wed 10:36 pm | 69 °F | Hervey Bay | Wed 9:36 pm | 69 °F | Port Lincoln * | Wed 10:06 pm | 61 °F | |||
| Brisbane | Wed 9:36 pm | 76 °F | Hobart * | Wed 10:36 pm | 54 °F | Rockhampton | Wed 9:36 pm | 79 °F | |||
| Broome | Wed 7:36 pm | 88 °F | Horsham * | Wed 10:36 pm | 58 °F | Roma | Wed 9:36 pm | 79 °F | |||
| Bunbury | Wed 7:36 pm | 89 °F | Ipswich | Wed 9:36 pm | 74 °F | Samford | Wed 9:36 pm | 77 °F | |||
| Bundaberg | Wed 9:36 pm | 76 °F | Kalgoorlie | Wed 7:36 pm | 86 °F | Shepparton * | Wed 10:36 pm | 65 °F | |||
| Byron Bay * | Wed 10:36 pm | 67 °F | Karratha | Wed 7:36 pm | 92 °F | St Arnaud * | Wed 10:36 pm | 41 °F | |||
| Cairns | Wed 9:36 pm | 81 °F | Katherine | Wed 9:06 pm | 88 °F | Sunshine Coast | Wed 9:36 pm | 75 °F | |||
| Campbelltown * | Wed 10:36 pm | 67 °F | Katoomba * | Wed 10:36 pm | 57 °F | Sydney * | Wed 10:36 pm | 70 °F | |||
| Canberra * | Wed 10:36 pm | 64 °F | Kiama * | Wed 10:36 pm | 69 °F | Tamworth * | Wed 10:36 pm | 72 °F | |||
| Canterbury * | Wed 10:36 pm | 68 °F | Kyneton * | Wed 10:36 pm | 61 °F | Tennant Creek | Wed 9:06 pm | 97 °F | |||
| Carnarvon | Wed 7:36 pm | 91 °F | Launceston * | Wed 10:36 pm | 52 °F | Toowoomba | Wed 9:36 pm | 76 °F | |||
| Ceduna * | Wed 10:06 pm | 64 °F | Leeton * | Wed 10:36 pm | 84 °F | Torrensville * | Wed 10:06 pm | 61 °F | |||
| Charleville | Wed 9:36 pm | 75 °F | Lindeman Island | Wed 9:36 pm | 80 °F | Townsville | Wed 9:36 pm | 81 °F | |||
| Charters Towers | Wed 9:36 pm | 75 °F | Lismore * | Wed 10:36 pm | 70 °F | Traralgon * | Wed 10:36 pm | 62 °F | |||
| Cobar * | Wed 10:36 pm | 84 °F | Longreach | Wed 9:36 pm | 83 °F | Tweed Heads * | Wed 10:36 pm | 75 °F | |||
| Coffs Harbour * | Wed 10:36 pm | 70 °F | Lord Howe Island * | Wed 10:36 pm | 71 °F | Uluru | Wed 9:06 pm | 91 °F | |||
| Coober Pedy * | Wed 10:06 pm | 87 °F | Mackay | Wed 9:36 pm | 78 °F | Wagga Wagga * | Wed 10:36 pm | 78 °F | |||
| Currie * | Wed 10:36 pm | 57 °F | Macquarie Island * | Wed 10:36 pm | 44 °F | Warragul * | Wed 10:36 pm | 62 °F | |||
| Curtin Springs | Wed 9:06 pm | 91 °F | Mandurah | Wed 7:36 pm | 93 °F | Warrnambool * | Wed 10:36 pm | 54 °F | |||
| Dalby | Wed 9:36 pm | 76 °F | Melbourne * | Wed 10:36 pm | 59 °F | Weipa | Wed 9:36 pm | 75 °F | |||
| Darlinghurst * | Wed 10:36 pm | 69 °F | Melton * | Wed 10:36 pm | 59 °F | Whyalla * | Wed 10:06 pm | 67 °F | |||
| Darwin | Wed 9:06 pm | 84 °F | Mildura * | Wed 10:36 pm | 79 °F | Wodonga * | Wed 10:36 pm | 80 °F | |||
| Dubbo * | Wed 10:36 pm | 77 °F | Moree * | Wed 10:36 pm | 80 °F | Wollongong * | Wed 10:36 pm | 69 °F | |||
| Echuca * | Wed 10:36 pm | 64 °F | Mosman * | Wed 10:36 pm | 69 °F | ||||||
