Now
65 °F
Mild.
Feels Like: 65 °F
Forecast: 80 / 68 °F
Wind: 7 mph ↑ from Northwest
| Location: | Canterbury |
|---|---|
| Current Time: | Mar 22, 2026 at 2:39:06 am |
| Latest Report: | Mar 22, 2026 at 1:00 am |
| Visibility: | N/A |
| Pressure: | N/A |
| Humidity: | 97% |
| Dew Point: | 64 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Sunday | Monday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 70 °F | 72 °F | 80 °F | 73 °F | 69 °F | 71 °F | 80 °F |
| Mostly clear. | Isolated thunderstorms. Mostly sunny. | Mostly sunny. | Clear. | Clear. | Mostly sunny. | Isolated thunderstorms. Scatterred clouds. | |
| Feels Like | 70 °F | 72 °F | 81 °F | 74 °F | 69 °F | 71 °F | 82 °F |
| Wind Speed | 5 mph | 6 mph | 9 mph | 6 mph | 3 mph | 3 mph | 8 mph |
| Wind Direction | S ↑ | SSE ↑ | ESE ↑ | ESE ↑ | SSE ↑ | ESE ↑ | E ↑ |
| Humidity | 83% | 81% | 60% | 76% | 87% | 82% | 60% |
| Dew Point | 64 °F | 66 °F | 65 °F | 65 °F | 65 °F | 66 °F | 65 °F |
| Visibility | 6 mi | 7 mi | 7 mi | 6 mi | 5 mi | 6 mi | 4 mi |
| Probability of Precipitation | 5% | 14% | 7% | 5% | 6% | 4% | 14% |
| Amount of Rain | 0.00" | 0.01" | 0.00" | 0.00" | 0.00" | 0.00" | 0.01" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Sunday, March 22, 2026 12:42:40 am Canterbury time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Mild. 79 / 65 °F
Humidity: 87%. Wind: 6 mph ↑ from Southeast
Currently at nearby stations
Sydney Airport: (4 mi)
Clear.
Sydney Airport: (4 mi)
Mild.
Homebush: (6 mi)
Mild.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 80 / 68 °F |
23 79 / 67 °F | 24 78 / 67 °F | 25 79 / 66 °F | 26 86 / 63 °F | 27 73 / 58 °F | 28 76 / 54 °F | 29 73 / 56 °F |
30 73 / 64 °F | 31 73 / 65 °F | 1 72 / 65 °F | 2 70 / 63 °F | 3 72 / 64 °F | 4 73 / 64 °F | 5 74 / 66 °F |
