| State: | Queensland |
|---|---|
| State High: | 81 °F Townsville |
| State Low: | 67 °F Hervey Bay |
| Max Wind: | 43 mph Longreach |
Weather in Queensland (21 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane | Thu 12:35 am | 72 °F | Gordonvale | Thu 12:35 am | 81 °F | Rockhampton | Thu 12:35 am | 77 °F | |||
| Bundaberg | Thu 12:35 am | 71 °F | Hervey Bay | Thu 12:35 am | 67 °F | Roma | Thu 12:35 am | 76 °F | |||
| Cairns | Thu 12:35 am | 81 °F | Ipswich | Thu 12:35 am | 68 °F | Samford | Thu 12:35 am | 73 °F | |||
| Charleville | Thu 12:35 am | 73 °F | Lindeman Island | Thu 12:35 am | 80 °F | Sunshine Coast | Thu 12:35 am | 71 °F | |||
| Charters Towers | Thu 12:35 am | 76 °F | Longreach | Thu 12:35 am | 77 °F | Toowoomba | Thu 12:35 am | 69 °F | |||
| Dalby | Thu 12:35 am | 73 °F | Mackay | Thu 12:35 am | 79 °F | Townsville | Thu 12:35 am | 81 °F | |||
| Gold Coast | Thu 12:35 am | 74 °F | Mount Isa | Thu 12:35 am | 75 °F | Weipa | Thu 12:35 am | 75 °F | |||
