Now
25 °F
Ice fog.
Feels Like: 13 °F
Forecast: 28 / 18 °F
Wind: 14 mph ↑ from Southeast
| Location: | Niederosterreich / Lugplatz Voslau |
|---|---|
| Current Time: | Jan 21, 2026 at 3:38:19 pm |
| Latest Report: | Jan 21, 2026 at 3:00 pm |
| Visibility: | 2 mi |
| Pressure: | N/A |
| Humidity: | 86% |
| Dew Point: | 21 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 27 °F | 21 °F | 20 °F | 18 °F | 27 °F | 20 °F | 20 °F |
| Sunny. | Mostly clear. | Scatterred clouds. | Partly cloudy. | Sunny. | Clear. | Clear. | |
| Feels Like | 18 °F | 14 °F | 13 °F | 12 °F | 22 °F | 20 °F | 20 °F |
| Wind Speed | 10 mph | 5 mph | 5 mph | 4 mph | 4 mph | 1 mph | 1 mph |
| Wind Direction | SE ↑ | SE ↑ | ESE ↑ | SE ↑ | ESE ↑ | - | WNW ↑ |
| Humidity | 72% | 86% | 87% | 89% | 71% | 92% | 89% |
| Dew Point | 19 °F | 17 °F | 16 °F | 16 °F | 18 °F | 18 °F | 17 °F |
| Visibility | 6 mi | 7 mi | 6 mi | 5 mi | 7 mi | 6 mi | 6 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 8:42:40 am Traiskirchen time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 28 / 23 °F
Humidity: 83%. Wind: 15 mph ↑ from Southeast
Currently at nearby stations
Vienna Schwechat-Flughafen Airport: (14 mi)
Partly sunny.
Eisenstadt: (16 mi)
Cold.
Wien / Hohe Warte: (17 mi)
Cold. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
19 | 20 | 21 30 / 17 °F | 22 28 / 18 °F | 23 30 / 18 °F | 24 31 / 26 °F | 25 36 / 29 °F |
26 35 / 29 °F | 27 35 / 25 °F | 28 39 / 31 °F | 29 40 / 34 °F | 30 41 / 33 °F | 31 42 / 34 °F | 1 40 / 34 °F |
2 41 / 34 °F | 3 41 / 34 °F | 4 42 / 35 °F | 5 | 6 | 7 | 8 |
