Now
21 °F
Cold.
Feels Like: 21 °F
Forecast: 44 / 26 °F
Wind: No wind
| Location: | Kufstein |
|---|---|
| Current Time: | Jan 22, 2026 at 11:28:53 pm |
| Latest Report: | Jan 22, 2026 at 10:00 pm |
| Visibility: | N/A |
| Pressure: | 29.65 "Hg (27.76 "Hg at 514m altitude) |
| Humidity: | 94% |
| Dew Point: | 19 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | Saturday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 31 °F | 27 °F | 29 °F | 42 °F | 32 °F | 32 °F | 32 °F |
| Mostly cloudy. | Cloudy. | Overcast. | Partly cloudy. | Overcast. | Overcast. | Overcast. | |
| Feels Like | 28 °F | 27 °F | 29 °F | 42 °F | 29 °F | 29 °F | 32 °F |
| Wind Speed | 3 mph | 3 mph | 2 mph | 0 mph | 4 mph | 4 mph | 1 mph |
| Wind Direction | SW ↑ | SW ↑ | SW ↑ | - | SSW ↑ | SW ↑ | SW ↑ |
| Humidity | 95% | 98% | 93% | 70% | 90% | 91% | 91% |
| Dew Point | 29 °F | 27 °F | 27 °F | 33 °F | 30 °F | 30 °F | 30 °F |
| Visibility | 6 mi | 6 mi | 7 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Thursday, January 22, 2026 8:42:40 pm Wörgl time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Cold. 40 / 22 °F
Humidity: 73%. Wind: 2 mph ↑ from Southwest
Currently at nearby stations
Patscherkofel: (34 mi)
Cold. (1 hour ago)
Innsbruck-Flughafen: (37 mi)
Clear.
Salzburg-Flughafen: (49 mi)
Ice fog.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
19 | 20 | 21 | 22 | 23 44 / 26 °F | 24 43 / 30 °F | 25 38 / 31 °F |
26 42 / 27 °F | 27 45 / 22 °F | 28 40 / 28 °F | 29 42 / 23 °F | 30 41 / 28 °F | 31 41 / 30 °F | 1 41 / 29 °F |
2 40 / 30 °F | 3 40 / 32 °F | 4 41 / 33 °F | 5 42 / 33 °F | 6 42 / 31 °F | 7 | 8 |
