Now
-15 °F
Partly sunny.
Feels Like: -25 °F
Forecast: -12 / -26 °F
Wind: 3 mph ↑ from Southwest
| Location: | Alert Airport |
|---|---|
| Current Time: | Mar 21, 2026 at 11:27:36 am |
| Latest Report: | Mar 21, 2026 at 11:00 am |
| Visibility: | 15 mi |
| Pressure: | 30.04 "Hg |
| Humidity: | 63% |
| Dew Point: | -24 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | ||||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | -14 °F | -15 °F | -14 °F | -11 °F | -8 °F | -10 °F | -10 °F |
| Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | |
| Feels Like | -14 °F | -15 °F | -14 °F | -20 °F | -17 °F | -10 °F | -10 °F |
| Wind Speed | 2 mph | 3 mph | 3 mph | 3 mph | 3 mph | 3 mph | 2 mph |
| Wind Direction | S ↑ | SW ↑ | SW ↑ | W ↑ | NNW ↑ | NW ↑ | W ↑ |
| Humidity | 65% | 70% | 72% | 75% | 74% | 74% | 74% |
| Dew Point | -22 °F | -22 °F | -20 °F | -17 °F | -14 °F | -16 °F | -16 °F |
| Visibility | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi |
| Probability of Precipitation | 22% | 24% | 26% | 26% | 27% | 25% | 25% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.59" | 0.71" | 0.71" | 0.71" | 0.71" | 0.71" | 0.71" |
| * Updated Saturday, March 21, 2026 9:42:40 am Alert time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. -29 / -35 °F
Humidity: 70%. Wind: 3 mph ↑ from South
Currently at nearby stations
Kap Morris Jesup: (250 mi)
Extremely cold. (3 hours ago)
Eureka: (300 mi)
Snow flurries. Passing clouds.
Thule A. B.: (421 mi)
Overcast.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 19 | 20 | 21 -12 / -26 °F |
22 -7 / -15 °F | 23 -3 / -11 °F | 24 -2 / -9 °F | 25 -7 / -15 °F | 26 -14 / -26 °F | 27 -19 / -29 °F | 28 -15 / -28 °F |
29 -16 / -27 °F | 30 -10 / -21 °F | 31 -4 / -14 °F | 1 -6 / -12 °F | 2 -4 / -11 °F | 3 -2 / -9 °F | 4 -6 / -12 °F |
