Now
-7 °F
Frigid.
Feels Like: -29 °F
Forecast: 10 / -3 °F
Wind: 16 mph ↑ from Northwest
| Location: | Atikokan Automated Reporting Station |
|---|---|
| Current Time: | Dec 6, 2025 at 5:05:11 am |
| Latest Report: | Dec 6, 2025 at 4:00 am |
| Visibility: | N/A |
| Pressure: | 29.96 "Hg |
| Humidity: | 76% |
| Dew Point: | -13 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 3 °F | -2 °F | 9 °F | 0 °F | -2 °F | -5 °F | 7 °F |
| Overcast. | Partly cloudy. | Cloudy. | Mostly clear. | Clear. | Sunny. | Sunny. | |
| Feels Like | -11 °F | -15 °F | -2 °F | -10 °F | -14 °F | -17 °F | -2 °F |
| Wind Speed | 8 mph | 6 mph | 7 mph | 4 mph | 6 mph | 6 mph | 5 mph |
| Wind Direction | WNW ↑ | WNW ↑ | WNW ↑ | WNW ↑ | WNW ↑ | WNW ↑ | W ↑ |
| Humidity | 75% | 84% | 56% | 81% | 83% | 88% | 55% |
| Dew Point | -3 °F | -6 °F | -4 °F | -5 °F | -6 °F | -7 °F | -6 °F |
| Visibility | 4 mi | 5 mi | 7 mi | 6 mi | 5 mi | 7 mi | 8 mi |
| Probability of Precipitation | 5% | 5% | 0% | 0% | 4% | 3% | 5% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, December 6, 2025 2:42:35 am Atikokan time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Frigid. 14 / -1 °F
Humidity: 77%. Wind: 19 mph ↑ from Northwest
Currently at nearby stations
Atikokan Ont.: (1 mi)
Frigid. (1 hour ago)
Upsala: (56 mi)
Frigid. (1 hour ago)
Ely Municipal: (65 mi)
Clear.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 10 / -3 °F |
7 8 / -6 °F | 8 15 / -5 °F | 9 18 / 6 °F | 10 15 / 0 °F | 11 8 / -7 °F | 12 10 / -2 °F | 13 9 / -5 °F |
14 13 / 2 °F | 15 15 / 3 °F | 16 14 / 0 °F | 17 13 / -1 °F | 18 17 / 2 °F | 19 27 / 13 °F | 20 25 / 14 °F |
