Provincial Capital
36 °F
Passing clouds.
Feels Like: 30 °F
Forecast: 50 / 39 °F
Wind: 7 mph ↑ from Southwest
| Province: | British Columbia |
|---|---|
| Province High: | 47 °F Creston |
| Province Low: | -8 °F Fort Nelson |
| Max Wind: | 20 mph Duncan |
Weather in British Columbia (50 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbotsford * | Sat 8:19 am | 41 °F | Golden * | Sat 9:19 am | 32 °F | Quesnel * | Sat 8:19 am | 23 °F | |||
| Bella Coola * | Sat 8:19 am | 32 °F | Grand Forks * | Sat 8:19 am | 41 °F | Richmond * | Sat 8:19 am | 43 °F | |||
| Burnaby * | Sat 8:19 am | 43 °F | Kamloops * | Sat 8:19 am | 38 °F | Saanich * | Sat 8:19 am | 36 °F | |||
| Campbell River * | Sat 8:19 am | 34 °F | Kelowna * | Sat 8:19 am | 32 °F | Salmon Arm * | Sat 8:19 am | 40 °F | |||
| Chemainus * | Sat 8:19 am | 34 °F | Keremeos * | Sat 8:19 am | 42 °F | Sechelt * | Sat 8:19 am | 42 °F | |||
| Chetwynd | Sat 8:19 am | 10 °F | Langley * | Sat 8:19 am | 40 °F | Sicamous * | Sat 8:19 am | 40 °F | |||
| Chilliwack * | Sat 8:19 am | 43 °F | Maple Ridge * | Sat 8:19 am | 40 °F | Sidney * | Sat 8:19 am | 36 °F | |||
| Comox * | Sat 8:19 am | 37 °F | Nanaimo * | Sat 8:19 am | 42 °F | Squamish * | Sat 8:19 am | 39 °F | |||
| Coquitlam * | Sat 8:19 am | 40 °F | Nelson * | Sat 8:19 am | 40 °F | Surrey * | Sat 8:19 am | 40 °F | |||
| Cranbrook * | Sat 9:19 am | 43 °F | New Westminster * | Sat 8:19 am | 40 °F | Tofino * | Sat 8:19 am | 32 °F | |||
| Creston | Sat 8:19 am | 47 °F | Parksville * | Sat 8:19 am | 39 °F | Trail * | Sat 8:19 am | 41 °F | |||
| Crofton * | Sat 8:19 am | 37 °F | Penticton * | Sat 8:19 am | 41 °F | Vancouver * | Sat 8:19 am | 43 °F | |||
| Dawson Creek | Sat 8:19 am | 18 °F | Port Alberni * | Sat 8:19 am | 33 °F | Victoria * | Sat 8:19 am | 36 °F | |||
| Delta * | Sat 8:19 am | 43 °F | Port Coquitlam * | Sat 8:19 am | 40 °F | Whistler * | Sat 8:19 am | 39 °F | |||
| Duncan * | Sat 8:19 am | 38 °F | Port Hardy * | Sat 8:19 am | 30 °F | White Rock * | Sat 8:19 am | 43 °F | |||
| Fort Nelson | Sat 8:19 am | -8 °F | Prince George * | Sat 8:19 am | 23 °F | Williams Lake * | Sat 8:19 am | 26 °F | |||
| Fort St. John | Sat 8:19 am | 23 °F | Prince Rupert * | Sat 8:19 am | 39 °F | ||||||
