Provincial Capital
54 °F
Passing clouds.
Feels Like: 49 °F
Forecast: 50 / 44 °F
Wind: 17 mph ↑ from West
| Province: | British Columbia |
|---|---|
| Province High: | 54 °F Sidney |
| Province Low: | -8 °F Fort Nelson |
| Max Wind: | 36 mph Keremeos |
Weather in British Columbia (50 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbotsford | Sat 12:10 am | 48 °F | Golden | Sat 1:10 am | 32 °F | Quesnel | Sat 12:10 am | 30 °F | |||
| Bella Coola | Sat 12:10 am | 40 °F | Grand Forks | Sat 12:10 am | 34 °F | Richmond | Sat 12:10 am | 48 °F | |||
| Burnaby | Sat 12:10 am | 48 °F | Kamloops | Sat 12:10 am | 35 °F | Saanich | Sat 12:10 am | 54 °F | |||
| Campbell River | Sat 12:10 am | 43 °F | Kelowna | Sat 12:10 am | 36 °F | Salmon Arm | Sat 12:10 am | 34 °F | |||
| Chemainus | Sat 12:10 am | 49 °F | Keremeos | Sat 12:10 am | 35 °F | Sechelt | Sat 12:10 am | 47 °F | |||
| Chetwynd | Sat 1:10 am | 1 °F | Langley | Sat 12:10 am | 44 °F | Sicamous | Sat 12:10 am | 34 °F | |||
| Chilliwack | Sat 12:10 am | 47 °F | Maple Ridge | Sat 12:10 am | 44 °F | Sidney | Sat 12:10 am | 54 °F | |||
| Comox | Sat 12:10 am | 45 °F | Nanaimo | Sat 12:10 am | 47 °F | Squamish | Sat 12:10 am | 39 °F | |||
| Coquitlam | Sat 12:10 am | 44 °F | Nelson | Sat 12:10 am | 36 °F | Surrey | Sat 12:10 am | 44 °F | |||
| Cranbrook | Sat 1:10 am | 28 °F | New Westminster | Sat 12:10 am | 44 °F | Tofino | Sat 12:10 am | 49 °F | |||
| Creston | Sat 1:10 am | 32 °F | Parksville | Sat 12:10 am | 46 °F | Trail | Sat 12:10 am | 34 °F | |||
| Crofton | Sat 12:10 am | 45 °F | Penticton | Sat 12:10 am | 35 °F | Vancouver | Sat 12:10 am | 48 °F | |||
| Dawson Creek | Sat 1:10 am | 3 °F | Port Alberni | Sat 12:10 am | 44 °F | Victoria | Sat 12:10 am | 54 °F | |||
| Delta | Sat 12:10 am | 48 °F | Port Coquitlam | Sat 12:10 am | 44 °F | Whistler | Sat 12:10 am | 39 °F | |||
| Duncan | Sat 12:10 am | 52 °F | Port Hardy | Sat 12:10 am | 46 °F | White Rock | Sat 12:10 am | 51 °F | |||
| Fort Nelson | Sat 1:10 am | -8 °F | Prince George | Sat 12:10 am | 32 °F | Williams Lake | Sat 12:10 am | 31 °F | |||
| Fort St. John | Sat 1:10 am | 1 °F | Prince Rupert | Sat 12:10 am | 39 °F | ||||||
