Now
37 °F
Mostly cloudy.
Feels Like: 35 °F
Forecast: 40 / 31 °F
Wind: 3 mph ↑ from North
| Location: | Toronto Pearson International Airport |
|---|---|
| Current Time: | Mar 21, 2026 at 12:54:50 pm |
| Latest Report: | Mar 21, 2026 at 12:00 pm |
| Visibility: | 15 mi |
| Pressure: | 30.05 "Hg |
| Humidity: | 70% |
| Dew Point: | 28 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | Monday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 39 °F | 34 °F | 34 °F | 36 °F | 39 °F | 35 °F | 30 °F |
| Sprinkles. Overcast. | Light snow. Overcast. | Overcast. | Rain. Overcast. | Sprinkles. Overcast. | Overcast. | Overcast. | |
| Feels Like | 35 °F | 26 °F | 27 °F | 36 °F | 32 °F | 27 °F | 22 °F |
| Wind Speed | 5 mph | 11 mph | 8 mph | 2 mph | 10 mph | 11 mph | 9 mph |
| Wind Direction | SE ↑ | SE ↑ | SE ↑ | SW ↑ | NNE ↑ | NNE ↑ | N ↑ |
| Humidity | 65% | 79% | 85% | 91% | 81% | 81% | 80% |
| Dew Point | 28 °F | 29 °F | 30 °F | 34 °F | 34 °F | 29 °F | 25 °F |
| Visibility | 5 mi | 2 mi | 0 mi | 1 mi | 3 mi | 2 mi | 5 mi |
| Probability of Precipitation | 10% | 33% | 2% | 4% | 15% | 0% | 0% |
| Amount of Rain | 0.01" | 0.00" | 0.00" | 0.05" | 0.04" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.20" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, March 21, 2026 9:42:40 am Caledon time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 41 / 30 °F
Humidity: 87%. Wind: 7 mph ↑ from North
Currently at nearby stations
Toronto Island Airport: (29 mi)
Overcast.
Waterloo Well: (39 mi)
Overcast.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 19 | 20 | 21 40 / 31 °F |
22 41 / 32 °F | 23 34 / 24 °F | 24 39 / 19 °F | 25 42 / 25 °F | 26 54 / 30 °F | 27 32 / 18 °F | 28 32 / 20 °F |
29 33 / 21 °F | 30 37 / 25 °F | 31 38 / 27 °F | 1 40 / 27 °F | 2 51 / 27 °F | 3 52 / 31 °F | 4 51 / 35 °F |
