Now
0 °F
Mostly cloudy.
Feels Like: -18 °F
Forecast: -3 / -17 °F
Wind: 12 mph ↑ from West
| Location: | Cape Dorset |
|---|---|
| Current Time: | Mar 21, 2026 at 3:07:51 pm |
| Latest Report: | Mar 21, 2026 at 2:40 pm |
| Visibility: | 2 mi |
| Pressure: | 29.90 "Hg |
| Humidity: | 60% |
| Dew Point: | -11 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | Monday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | -4 °F | -10 °F | -12 °F | -12 °F | -8 °F | -8 °F | -9 °F |
| Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | |
| Feels Like | -12 °F | -20 °F | -26 °F | -28 °F | -25 °F | -23 °F | -9 °F |
| Wind Speed | 3 mph | 4 mph | 6 mph | 7 mph | 9 mph | 7 mph | 1 mph |
| Wind Direction | SW ↑ | WNW ↑ | W ↑ | WSW ↑ | SSW ↑ | SSW ↑ | WNW ↑ |
| Humidity | 71% | 86% | 79% | 76% | 70% | 74% | 79% |
| Dew Point | -11 °F | -13 °F | -17 °F | -17 °F | -15 °F | -14 °F | -14 °F |
| Visibility | 1 mi | 0 mi | 2 mi | 0 mi | 0 mi | 1 mi | 1 mi |
| Probability of Precipitation | 28% | 24% | 24% | 26% | 28% | 27% | 24% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.71" | 0.71" | 0.71" | 0.71" | 0.71" | 0.71" | 0.71" |
| * Updated Saturday, March 21, 2026 9:42:40 am Cape Dorset time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Overcast. 10 / -13 °F
Humidity: 69%. Wind: 3 mph ↑ from West
Currently at nearby stations
Coral Harbour: (205 mi)
Snow flurries. Scattered clouds. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 19 | 20 | 21 -3 / -17 °F |
22 -7 / -14 °F | 23 -4 / -12 °F | 24 -8 / -15 °F | 25 -8 / -15 °F | 26 -7 / -16 °F | 27 -9 / -18 °F | 28 -11 / -22 °F |
29 -14 / -25 °F | 30 -14 / -23 °F | 31 -4 / -20 °F | 1 8 / -13 °F | 2 11 / -1 °F | 3 9 / 4 °F | 4 7 / -1 °F |
