Now
-22 °F
Snow flurries. Broken clouds.
Feels Like: -48 °F
Forecast: -9 / -20 °F
Wind: 15 mph ↑ from Northwest
| Location: | Churchill |
|---|---|
| Current Time: | Jan 21, 2026 at 10:10:40 am |
| Latest Report: | Jan 21, 2026 at 9:11 am |
| Visibility: | 8 mi |
| Pressure: | 29.84 "Hg |
| Humidity: | 68% |
| Dew Point: | -29 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | -20 °F | -19 °F | -13 °F | -10 °F | -8 °F | -13 °F | -20 °F |
| Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Moderate snow. Overcast. | Snow. Overcast. | Snow. Overcast. | |
| Feels Like | -46 °F | -44 °F | -39 °F | -34 °F | -37 °F | -40 °F | -49 °F |
| Wind Speed | 16 mph | 16 mph | 18 mph | 19 mph | 29 mph | 23 mph | 21 mph |
| Wind Direction | NW ↑ | WNW ↑ | NE ↑ | NNW ↑ | N ↑ | N ↑ | NNW ↑ |
| Humidity | 78% | 71% | 78% | 80% | 80% | 76% | 74% |
| Dew Point | -25 °F | -25 °F | -18 °F | -14 °F | -13 °F | -18 °F | -26 °F |
| Visibility | 1 mi | 0 mi | 1 mi | 0 mi | 0 mi | 0 mi | 2 mi |
| Probability of Precipitation | 22% | 28% | 28% | 28% | 45% | 23% | 22% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.71" | 0.71" | 0.71" | 0.71" | 0.84" | 0.71" | 0.71" |
| * Updated Wednesday, January 21, 2026 7:42:43 am Churchill time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Snow flurries. Passing clouds. -13 / -18 °F
Humidity: 72%. Wind: 15 mph ↑ from Northwest
Currently at nearby stations
Arviat Airport: (161 mi)
Light snow. Overcast.
Gillam: (168 mi)
Light snow. Overcast.
Thompson Weather Office Man: (247 mi)
Partly sunny. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 -9 / -20 °F | 22 -7 / -24 °F | 23 -16 / -26 °F | 24 -5 / -24 °F |
25 4 / -16 °F | 26 5 / -6 °F | 27 -3 / -10 °F | 28 -3 / -9 °F | 29 -5 / -10 °F | 30 -4 / -12 °F | 31 -1 / -10 °F |
1 -2 / -10 °F | 2 -5 / -16 °F | 3 -6 / -19 °F | 4 -6 / -18 °F | 5 | 6 | 7 |
