Now
21 °F
Light snow. Overcast.
Feels Like: 9 °F
Forecast: 32 / 13 °F
Wind: 12 mph ↑ from Southeast
| Location: | Peterborough Airport |
|---|---|
| Current Time: | Jan 21, 2026 at 1:04:14 pm |
| Latest Report: | Jan 21, 2026 at 12:39 pm |
| Visibility: | 1 mi |
| Pressure: | 30.00 "Hg |
| Humidity: | 93% |
| Dew Point: | 19 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 29 °F | 31 °F | 29 °F | 25 °F | 24 °F | 17 °F | 17 °F |
| Moderate snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Scatterred clouds. | Scatterred clouds. | Light snow. Partly cloudy. | Light snow. Broken clouds. | |
| Feels Like | 16 °F | 20 °F | 15 °F | 11 °F | 8 °F | 0 °F | -2 °F |
| Wind Speed | 18 mph | 19 mph | 23 mph | 19 mph | 23 mph | 21 mph | 27 mph |
| Wind Direction | SSW ↑ | SW ↑ | WSW ↑ | W ↑ | W ↑ | WSW ↑ | WSW ↑ |
| Humidity | 84% | 82% | 79% | 79% | 60% | 71% | 71% |
| Dew Point | 24 °F | 27 °F | 23 °F | 19 °F | 12 °F | 10 °F | 9 °F |
| Visibility | 0 mi | 2 mi | 2 mi | 7 mi | 7 mi | 2 mi | 2 mi |
| Probability of Precipitation | 60% | 50% | 28% | 5% | 5% | 21% | 21% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 1.95" | 0.48" | 0.25" | 0.00" | 0.00" | 0.28" | 0.37" |
| * Updated Wednesday, January 21, 2026 8:42:43 am Clarington time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Mostly cloudy. 14 / 1 °F
Humidity: 73%. Wind: 11 mph ↑ from West
Currently at nearby stations
Lagoon City: (43 mi)
Cold. (1 hour ago)
Toronto Island Airport: (48 mi)
Light snow. Low clouds.
Trenton: (56 mi)
Snow. Overcast.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 32 / 13 °F | 22 30 / 17 °F | 23 20 / -3 °F | 24 10 / -11 °F |
25 19 / 1 °F | 26 18 / 6 °F | 27 21 / 9 °F | 28 22 / 13 °F | 29 21 / 9 °F | 30 15 / 4 °F | 31 20 / 4 °F |
1 28 / 4 °F | 2 26 / 17 °F | 3 26 / 3 °F | 4 16 / 0 °F | 5 | 6 | 7 |
