Now
-29 °F
Snow flurries. Passing clouds.
Feels Like: -53 °F
Forecast: -14 / -28 °F
Wind: 10 mph ↑ from Northwest
| Location: | Coral Harbour |
|---|---|
| Current Time: | Mar 21, 2026 at 9:01:30 am |
| Latest Report: | Mar 21, 2026 at 8:04 am |
| Visibility: | 15 mi |
| Pressure: | 29.94 "Hg |
| Humidity: | 67% |
| Dew Point: | -36 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | -24 °F | -15 °F | -22 °F | -20 °F | -19 °F | -12 °F | -18 °F |
| Partly cloudy. | Mostly cloudy. | Light snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Light snow. Overcast. | |
| Feels Like | -35 °F | -26 °F | -35 °F | -31 °F | -19 °F | -12 °F | -33 °F |
| Wind Speed | 4 mph | 4 mph | 4 mph | 4 mph | 2 mph | 2 mph | 6 mph |
| Wind Direction | WNW ↑ | WSW ↑ | W ↑ | WSW ↑ | WNW ↑ | W ↑ | N ↑ |
| Humidity | 70% | 67% | 72% | 74% | 77% | 67% | 72% |
| Dew Point | -30 °F | -23 °F | -28 °F | -26 °F | -24 °F | -20 °F | -25 °F |
| Visibility | 4 mi | 4 mi | 3 mi | 1 mi | 2 mi | 2 mi | 2 mi |
| Probability of Precipitation | 3% | 1% | 2% | 24% | 24% | 21% | 21% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.12" | 0.71" | 0.71" | 0.71" | 0.35" |
| * Updated Saturday, March 21, 2026 2:42:42 am Coral Harbour time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Snow flurries. Scattered clouds. -11 / -33 °F
Humidity: 63%. Wind: 6 mph ↑ from Northwest
Currently at nearby stations
Cape Dorset: (200 mi)
Partly sunny.
Rankin Inlet: (291 mi)
Snow flurries. Scattered clouds. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 19 | 20 | 21 -14 / -28 °F |
22 -11 / -22 °F | 23 -14 / -25 °F | 24 -15 / -25 °F | 25 -12 / -26 °F | 26 -10 / -24 °F | 27 -9 / -30 °F | 28 -14 / -30 °F |
29 -15 / -30 °F | 30 -9 / -24 °F | 31 -4 / -19 °F | 1 -4 / -14 °F | 2 1 / -13 °F | 3 1 / -12 °F | 4 4 / -9 °F |
