Now
-6 °F
Frigid.
Feels Like: -6 °F
Forecast: 4 / -10 °F
Wind: No wind
| Location: | Dauphin Reporting Station |
|---|---|
| Current Time: | Dec 6, 2025 at 10:08:16 am |
| Latest Report: | Dec 6, 2025 at 9:00 am |
| Visibility: | N/A |
| Pressure: | 29.97 "Hg |
| Humidity: | 82% |
| Dew Point: | -10 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | -9 °F | 3 °F | -5 °F | -9 °F | -10 °F | 8 °F | 6 °F |
| Sunny. | Sunny. | Clear. | Clear. | Partly cloudy. | Overcast. | Overcast. | |
| Feels Like | -22 °F | -8 °F | -18 °F | -21 °F | -21 °F | 8 °F | -1 °F |
| Wind Speed | 5 mph | 5 mph | 6 mph | 5 mph | 4 mph | 3 mph | 3 mph |
| Wind Direction | WSW ↑ | W ↑ | WSW ↑ | SW ↑ | SSW ↑ | S ↑ | SSE ↑ |
| Humidity | 85% | 59% | 81% | 88% | 90% | 62% | 84% |
| Dew Point | -12 °F | -8 °F | -9 °F | -12 °F | -12 °F | -3 °F | 2 °F |
| Visibility | 6 mi | 7 mi | 5 mi | 5 mi | 6 mi | 7 mi | 1 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, December 6, 2025 7:42:38 am Dauphin time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Frigid. 16 / 1 °F
Humidity: 84%. Wind: 7 mph ↑ from Northwest
Currently at nearby stations
Wasagaming Man.: (35 mi)
Extremely cold. (1 hour ago)
Shoal Lake Airport Automated Reporting Station: (54 mi)
Extremely cold. (1 hour ago)
Swan River: (84 mi)
Extremely cold. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 4 / -10 °F |
7 9 / -10 °F | 8 16 / 5 °F | 9 15 / 6 °F | 10 13 / -3 °F | 11 5 / -10 °F | 12 0 / -14 °F | 13 4 / -16 °F |
14 5 / -7 °F | 15 1 / -9 °F | 16 -1 / -11 °F | 17 -1 / -10 °F | 18 1 / -8 °F | 19 0 / -6 °F | 20 -4 / -14 °F |
