Now
-33 °F
Extremely cold.
Feels Like: -33 °F
Forecast: -21 / -36 °F
Wind: No wind
| Location: | Dawson Y. T. |
|---|---|
| Current Time: | Dec 6, 2025 at 3:42:45 am |
| Latest Report: | Dec 6, 2025 at 2:00 am |
| Visibility: | N/A |
| Pressure: | 30.05 "Hg |
| Humidity: | 69% |
| Dew Point: | -39 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | -35 °F | -30 °F | -25 °F | -23 °F | -21 °F | -31 °F | -34 °F |
| Overcast. | Overcast. | Overcast. | Light snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Cloudy. | |
| Feels Like | -48 °F | -43 °F | -35 °F | -23 °F | -21 °F | -31 °F | -34 °F |
| Wind Speed | 3 mph | 3 mph | 3 mph | 2 mph | 3 mph | 3 mph | 2 mph |
| Wind Direction | NW ↑ | NW ↑ | NW ↑ | NW ↑ | NW ↑ | NW ↑ | NW ↑ |
| Humidity | 80% | 84% | 72% | 75% | 78% | 82% | 65% |
| Dew Point | -39 °F | -34 °F | -31 °F | -29 °F | -25 °F | -34 °F | -41 °F |
| Visibility | 5 mi | 5 mi | 5 mi | 5 mi | 2 mi | 2 mi | 5 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 24% | 22% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.12" | 0.71" | 0.59" | 0.00" |
| * Updated Saturday, December 6, 2025 12:42:35 am Dawson City time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
Northway Airport: (108 mi)
Overcast.
Mayo Airport: (113 mi)
Overcast.
Carmacks CS: (169 mi)
Frigid.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 -21 / -36 °F |
7 -20 / -52 °F | 8 -49 / -57 °F | 9 -52 / -59 °F | 10 -49 / -57 °F | 11 -37 / -53 °F | 12 -36 / -53 °F | 13 -52 / -66 °F |
14 -53 / -70 °F | 15 -46 / -54 °F | 16 -23 / -51 °F | 17 -21 / -44 °F | 18 -18 / -37 °F | 19 -13 / -30 °F | 20 -10 / -23 °F |
