Now
16 °F
Chilly.
Feels Like: -3 °F
Forecast: 18 / -1 °F
Wind: 11 mph ↑ from Northwest
| Location: | MADIS Weather Station CXPS (OTHER-MTR) |
|---|---|
| Current Time: | Jan 21, 2026 at 7:57:18 am |
| Latest Report: | Jan 21, 2026 at 7:00 am |
| Visibility: | N/A |
| Pressure: | N/A |
| Humidity: | 67% |
| Dew Point: | 7 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 9 °F | 15 °F | 5 °F | -2 °F | -5 °F | -5 °F | -12 °F |
| Mostly cloudy. | Overcast. | Broken clouds. | Cloudy. | Overcast. | Mostly cloudy. | Overcast. | |
| Feels Like | -12 °F | -4 °F | -13 °F | -17 °F | -21 °F | -21 °F | -25 °F |
| Wind Speed | 24 mph | 22 mph | 16 mph | 8 mph | 8 mph | 8 mph | 6 mph |
| Wind Direction | NW ↑ | NW ↑ | NNW ↑ | N ↑ | E ↑ | E ↑ | SE ↑ |
| Humidity | 71% | 53% | 62% | 82% | 83% | 69% | 81% |
| Dew Point | 2 °F | 1 °F | -5 °F | -6 °F | -9 °F | -13 °F | -16 °F |
| Visibility | 7 mi | 8 mi | 6 mi | 5 mi | 4 mi | 5 mi | 5 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 6:42:43 am Entwistle time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Cool. 32 / 23 °F
Humidity: 75%. Wind: 12 mph ↑ from Northwest
Currently at nearby stations
Edmonton / Villeneuve: (47 mi)
Clear.
Whitecourt: (49 mi)
Light snow. Passing clouds.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 18 / -1 °F | 22 1 / -10 °F | 23 15 / -10 °F | 24 13 / 1 °F |
25 30 / 2 °F | 26 34 / 16 °F | 27 29 / 17 °F | 28 31 / 15 °F | 29 29 / 16 °F | 30 34 / 21 °F | 31 33 / 21 °F |
1 34 / 21 °F | 2 34 / 21 °F | 3 34 / 21 °F | 4 34 / 21 °F | 5 | 6 | 7 |
