Now
-2 °F
Frigid.
Feels Like: -2 °F
Forecast: 9 / -8 °F
Wind: No wind
| Location: | Atikokan Ont. |
|---|---|
| Current Time: | Jan 21, 2026 at 10:44:28 am |
| Latest Report: | Jan 21, 2026 at 9:00 am |
| Visibility: | N/A |
| Pressure: | 29.77 "Hg |
| Humidity: | 85% |
| Dew Point: | -6 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 1 °F | 8 °F | -3 °F | -9 °F | -17 °F | -20 °F | -24 °F |
| Snow. Overcast. | Snow. Overcast. | Light snow. Overcast. | Snow. Overcast. | Snow. Cloudy. | Overcast. | Overcast. | |
| Feels Like | -10 °F | -7 °F | -20 °F | -20 °F | -40 °F | -43 °F | -47 °F |
| Wind Speed | 5 mph | 11 mph | 10 mph | 4 mph | 13 mph | 13 mph | 11 mph |
| Wind Direction | WSW ↑ | WNW ↑ | WNW ↑ | W ↑ | NW ↑ | NW ↑ | WNW ↑ |
| Humidity | 82% | 66% | 71% | 56% | 66% | 53% | 58% |
| Dew Point | -3 °F | -1 °F | -10 °F | -21 °F | -25 °F | -32 °F | -34 °F |
| Visibility | 0 mi | 2 mi | 5 mi | 0 mi | 2 mi | 5 mi | 2 mi |
| Probability of Precipitation | 38% | 22% | 10% | 23% | 22% | 4% | 3% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.75" | 0.63" | 0.24" | 0.71" | 0.59" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 7:42:43 am Fort Frances time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Extremely cold. -2 / -19 °F
Humidity: 77%. Wind: 7 mph ↑ from West
Currently at nearby stations
Atikokan Automated Reporting Station: (82 mi)
Frigid. (1 hour ago)
Dryden Airport: (90 mi)
Light snow. Partly sunny.
Kenora: (92 mi)
Light snow. Partly sunny.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 9 / -8 °F | 22 -7 / -25 °F | 23 -12 / -26 °F | 24 -2 / -25 °F |
25 -6 / -22 °F | 26 12 / -18 °F | 27 11 / -5 °F | 28 1 / -10 °F | 29 7 / -13 °F | 30 16 / -12 °F | 31 21 / -10 °F |
1 18 / 3 °F | 2 18 / -2 °F | 3 13 / -6 °F | 4 22 / -4 °F | 5 | 6 | 7 |
