Now
-24 °F
Passing clouds.
Feels Like: -24 °F
Forecast: -4 / -20 °F
Wind: No wind
| Location: | Fort Simpson |
|---|---|
| Current Time: | Dec 6, 2025 at 3:50:05 am |
| Latest Report: | Dec 6, 2025 at 3:00 am |
| Visibility: | 15 mi |
| Pressure: | 30.24 "Hg |
| Humidity: | 68% |
| Dew Point: | -31 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | -18 °F | -13 °F | -5 °F | -5 °F | -6 °F | -6 °F | -6 °F |
| Overcast. | Light snow. Overcast. | Moderate snow. Overcast. | Heavy snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Moderate snow. Overcast. | |
| Feels Like | -18 °F | -24 °F | -14 °F | -15 °F | -20 °F | -22 °F | -21 °F |
| Wind Speed | 3 mph | 4 mph | 4 mph | 4 mph | 7 mph | 8 mph | 8 mph |
| Wind Direction | E ↑ | ENE ↑ | NE ↑ | NNW ↑ | NW ↑ | NNW ↑ | NNW ↑ |
| Humidity | 67% | 80% | 72% | 74% | 76% | 74% | 71% |
| Dew Point | -25 °F | -17 °F | -12 °F | -11 °F | -12 °F | -12 °F | -13 °F |
| Visibility | 4 mi | 3 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi |
| Probability of Precipitation | 0% | 10% | 55% | 60% | 33% | 38% | 42% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.24" | 1.51" | 2.27" | 0.73" | 0.76" | 0.86" |
| * Updated Saturday, December 6, 2025 12:42:35 am Fort Simpson time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. -17 / -29 °F
Humidity: 70%. Wind: 1 mph ↑ from Southeast
Currently at nearby stations
Lindberg Landing: (71 mi)
Extremely cold.
Trout Lake: (99 mi)
Extremely cold. (1 hour ago)
Fort Providence: (129 mi)
Extremely cold.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 -4 / -20 °F |
7 -5 / -8 °F | 8 -6 / -9 °F | 9 -6 / -16 °F | 10 -16 / -31 °F | 11 -24 / -37 °F | 12 -14 / -35 °F | 13 -9 / -15 °F |
14 -10 / -16 °F | 15 -13 / -19 °F | 16 -6 / -20 °F | 17 -9 / -20 °F | 18 -2 / -15 °F | 19 -8 / -18 °F | 20 -10 / -20 °F |
