Now
10 °F
Overcast.
Feels Like: -10 °F
Forecast: 8 / -14 °F
Wind: 22 mph ↑ from Northwest
| Location: | High Level Alta |
|---|---|
| Current Time: | Jan 21, 2026 at 7:46:14 am |
| Latest Report: | Jan 21, 2026 at 5:00 am |
| Visibility: | 10 mi |
| Pressure: | 30.52 "Hg |
| Humidity: | 71% |
| Dew Point: | 2 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | -2 °F | 0 °F | -11 °F | -16 °F | -18 °F | -12 °F | -17 °F |
| Broken clouds. | Mostly cloudy. | Clear. | Cloudy. | Overcast. | Scatterred clouds. | Scatterred clouds. | |
| Feels Like | -14 °F | -10 °F | -23 °F | -16 °F | -34 °F | -24 °F | -17 °F |
| Wind Speed | 6 mph | 5 mph | 5 mph | 3 mph | 6 mph | 4 mph | 2 mph |
| Wind Direction | NW ↑ | NNW ↑ | N ↑ | ENE ↑ | ESE ↑ | ESE ↑ | ESE ↑ |
| Humidity | 78% | 64% | 74% | 73% | 77% | 61% | 72% |
| Dew Point | -7 °F | -9 °F | -17 °F | -22 °F | -23 °F | -22 °F | -23 °F |
| Visibility | 5 mi | 5 mi | 6 mi | 6 mi | 5 mi | 7 mi | 6 mi |
| Probability of Precipitation | 0% | 1% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 12:42:40 am High Level time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 28 / 9 °F
Humidity: 73%. Wind: 20 mph ↑ from Northwest
Currently at nearby stations
Sousa Crk Avt: (50 mi)
Clear. (2 hours ago)
Garden River Automatic Weather Reporting System: (118 mi)
Frigid. (2 hours ago)
Waterton Park Gate: (127 mi)
Cold. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 8 / -14 °F | 22 -11 / -19 °F | 23 6 / -16 °F | 24 -2 / -10 °F |
25 15 / -10 °F | 26 8 / -4 °F | 27 2 / -4 °F | 28 0 / -8 °F | 29 3 / -8 °F | 30 13 / -8 °F | 31 16 / -6 °F |
1 15 / -4 °F | 2 14 / -5 °F | 3 14 / -4 °F | 4 14 / -2 °F | 5 | 6 | 7 |
