Now
9 °F
Frigid.
Feels Like: N/A
Forecast: 26 / 11 °F
Wind: N/A
| Location: | Muskoka |
|---|---|
| Current Time: | Jan 21, 2026 at 8:11:36 am |
| Latest Report: | Jan 21, 2026 at 7:00 am |
| Visibility: | N/A |
| Pressure: | 30.16 "Hg |
| Humidity: | 78% |
| Dew Point: | 3 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 12 °F | 20 °F | 24 °F | 24 °F | 19 °F | 18 °F | 12 °F |
| Light snow. Light fog. | Heavy snow. Overcast. | Light snow. Overcast. | Moderate snow. Overcast. | Heavy snow. Overcast. | Overcast. | Moderate snow. Overcast. | |
| Feels Like | -1 °F | 10 °F | 14 °F | 13 °F | 11 °F | 5 °F | 1 °F |
| Wind Speed | 10 mph | 9 mph | 9 mph | 11 mph | 6 mph | 12 mph | 8 mph |
| Wind Direction | S ↑ | S ↑ | S ↑ | WSW ↑ | W ↑ | W ↑ | WNW ↑ |
| Humidity | 81% | 82% | 86% | 87% | 86% | 67% | 78% |
| Dew Point | 7 °F | 16 °F | 20 °F | 21 °F | 16 °F | 9 °F | 6 °F |
| Visibility | 1 mi | 0 mi | 0 mi | 0 mi | 2 mi | 4 mi | 1 mi |
| Probability of Precipitation | 3% | 24% | 5% | 20% | 24% | 3% | 14% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.38" | 2.35" | 0.41" | 1.78" | 2.42" | 0.00" | 1.07" |
| * Updated Wednesday, January 21, 2026 2:42:40 am Huntsville time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Frigid. 10 / -6 °F
Humidity: 83%. Wind: 3 mph ↑ from Southeast
Currently at nearby stations
Lagoon City: (55 mi)
Cold. (1 hour ago)
Western Island: (59 mi)
Cold. (1 hour ago)
Bancroft: (68 mi)
Frigid. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 26 / 11 °F | 22 26 / 8 °F | 23 8 / -23 °F | 24 5 / -37 °F |
25 13 / -24 °F | 26 15 / -10 °F | 27 23 / -2 °F | 28 21 / 0 °F | 29 18 / 4 °F | 30 13 / 4 °F | 31 12 / -2 °F |
1 23 / -3 °F | 2 31 / -2 °F | 3 28 / 11 °F | 4 19 / 4 °F | 5 | 6 | 7 |
