Now
-22 °F
Sunny.
Feels Like: -22 °F
Forecast: -1 / -22 °F
Wind: 2 mph ↑ from North
| Location: | Inukjuak Airport |
|---|---|
| Current Time: | Mar 21, 2026 at 11:14:58 am |
| Latest Report: | Mar 21, 2026 at 10:00 am |
| Visibility: | 9 mi |
| Pressure: | 30.08 "Hg |
| Humidity: | 75% |
| Dew Point: | -27 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | Monday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | -3 °F | -6 °F | -11 °F | -14 °F | -2 °F | -3 °F | 1 °F |
| Overcast. | Light snow. Cloudy. | Snow. Overcast. | Cloudy. | Mostly cloudy. | Light snow. Overcast. | Snow. Overcast. | |
| Feels Like | -13 °F | -15 °F | -11 °F | -24 °F | -19 °F | -21 °F | -19 °F |
| Wind Speed | 4 mph | 4 mph | 3 mph | 3 mph | 11 mph | 12 mph | 15 mph |
| Wind Direction | W ↑ | S ↑ | W ↑ | WSW ↑ | SW ↑ | SSW ↑ | S ↑ |
| Humidity | 68% | 76% | 74% | 70% | 69% | 76% | 77% |
| Dew Point | -11 °F | -11 °F | -17 °F | -21 °F | -10 °F | -8 °F | -5 °F |
| Visibility | 5 mi | 3 mi | 1 mi | 6 mi | 5 mi | 1 mi | 0 mi |
| Probability of Precipitation | 0% | 5% | 22% | 5% | 1% | 5% | 33% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.35" | 0.59" | 0.00" | 0.00" | 0.35" | 0.73" |
| * Updated Saturday, March 21, 2026 9:42:40 am Inukjuak time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
Inukjuak Que: (0 mi)
Extremely cold. (3 hours ago)
Povungnituq: (114 mi)
Haze.
Kuujjuarapik: (219 mi)
Overcast. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 19 | 20 | 21 -1 / -22 °F |
22 0 / -16 °F | 23 7 / -14 °F | 24 -5 / -19 °F | 25 -5 / -14 °F | 26 -2 / -18 °F | 27 -11 / -26 °F | 28 -9 / -20 °F |
29 -11 / -32 °F | 30 -6 / -31 °F | 31 0 / -21 °F | 1 4 / -11 °F | 2 8 / -5 °F | 3 9 / -4 °F | 4 8 / -7 °F |
