Now
0 °F
Low clouds.
Feels Like: 0 °F
Forecast: 3 / -9 °F
Wind: 2 mph ↑ from Northeast
| Location: | Mayo Airport |
|---|---|
| Current Time: | Jan 21, 2026 at 6:09:24 am |
| Latest Report: | Jan 21, 2026 at 5:00 am |
| Visibility: | 7 mi |
| Pressure: | 30.72 "Hg (28.66 "Hg at 519m altitude) |
| Humidity: | 78% |
| Dew Point: | -6 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | -8 °F | 2 °F | -3 °F | -7 °F | -11 °F | 0 °F | -8 °F |
| Cloudy. | Overcast. | Cloudy. | Mostly cloudy. | Broken clouds. | Broken clouds. | Overcast. | |
| Feels Like | -8 °F | 2 °F | -3 °F | -7 °F | -11 °F | 0 °F | -8 °F |
| Wind Speed | 2 mph | 1 mph | 1 mph | 2 mph | 1 mph | 2 mph | 1 mph |
| Wind Direction | NE ↑ | NNE ↑ | ENE ↑ | ENE ↑ | ENE ↑ | NE ↑ | ENE ↑ |
| Humidity | 54% | 41% | 48% | 47% | 56% | 44% | 56% |
| Dew Point | -21 °F | -16 °F | -18 °F | -22 °F | -22 °F | -16 °F | -19 °F |
| Visibility | 3 mi | 5 mi | 5 mi | 5 mi | 5 mi | 5 mi | 4 mi |
| Probability of Precipitation | 0% | 1% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 12:42:40 am Mayo time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Low clouds. 7 / 1 °F
Humidity: 81%. Wind: 2 mph ↑ from East
Currently at nearby stations
Carmacks CS Y. T.: (102 mi)
Frigid. (1 hour ago)
Dawson Y. T.: (104 mi)
Frigid. (1 hour ago)
Faro Y. T.: (123 mi)
Frigid. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 3 / -9 °F | 22 2 / -12 °F | 23 -3 / -17 °F | 24 -8 / -19 °F |
25 8 / -16 °F | 26 7 / -1 °F | 27 3 / -3 °F | 28 7 / 0 °F | 29 12 / 4 °F | 30 17 / 3 °F | 31 17 / 3 °F |
1 16 / 4 °F | 2 16 / 4 °F | 3 14 / 5 °F | 4 14 / 5 °F | 5 | 6 | 7 |
