Now
28 °F
Light snow. Overcast.
Feels Like: 19 °F
Forecast: 26 / 15 °F
Wind: 10 mph ↑ from Southwest
| Location: | Toronto Pearson International Airport |
|---|---|
| Current Time: | Jan 21, 2026 at 7:54:28 pm |
| Latest Report: | Jan 21, 2026 at 7:00 pm |
| Visibility: | 4 mi |
| Pressure: | 29.84 "Hg |
| Humidity: | 86% |
| Dew Point: | 25 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 29 °F | 24 °F | 22 °F | 18 °F | 15 °F | 14 °F | 5 °F |
| Light snow. Overcast. | Light snow. Mostly cloudy. | Scatterred clouds. | Light snow. Partly cloudy. | Light snow. Cloudy. | Snow. Cloudy. | Light snow. Mostly cloudy. | |
| Feels Like | 18 °F | 11 °F | 9 °F | 3 °F | 2 °F | -1 °F | -14 °F |
| Wind Speed | 13 mph | 17 mph | 14 mph | 17 mph | 12 mph | 14 mph | 18 mph |
| Wind Direction | SW ↑ | WSW ↑ | WSW ↑ | W ↑ | WSW ↑ | W ↑ | WSW ↑ |
| Humidity | 78% | 74% | 75% | 61% | 72% | 67% | 68% |
| Dew Point | 23 °F | 17 °F | 16 °F | 7 °F | 8 °F | 5 °F | -3 °F |
| Visibility | 2 mi | 2 mi | 6 mi | 2 mi | 2 mi | 2 mi | 5 mi |
| Probability of Precipitation | 33% | 21% | 5% | 21% | 21% | 25% | 10% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.26" | 0.16" | 0.00" | 0.14" | 0.31" | 0.52" | 0.20" |
| * Updated Wednesday, January 21, 2026 2:42:41 pm Mississauga time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 12 / 5 °F
Humidity: 64%. Wind: 19 mph ↑ from Southwest
Currently at nearby stations
Toronto Island Airport: (13 mi)
Light snow. Mostly cloudy.
Burlington Piers: (21 mi)
Chilly.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 26 / 15 °F | 23 17 / -1 °F | 24 10 / -7 °F |
25 15 / 4 °F | 26 17 / 5 °F | 27 23 / 8 °F | 28 28 / 17 °F | 29 29 / 20 °F | 30 23 / 15 °F | 31 21 / 12 °F |
1 20 / 11 °F | 2 26 / 15 °F | 3 25 / 18 °F | 4 23 / 16 °F | 5 29 / 16 °F | 6 | 7 |
