Now
23 °F
Cold.
Feels Like: 13 °F
Forecast: 26 / 7 °F
Wind: 9 mph ↑ from South
| Location: | Toronto Pearson International Airport |
|---|---|
| Current Time: | Jan 21, 2026 at 11:43:25 am |
| Latest Report: | Jan 21, 2026 at 11:00 am |
| Visibility: | 1 mi |
| Pressure: | 30.06 "Hg |
| Humidity: | 86% |
| Dew Point: | 19 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 13 °F | 23 °F | 25 °F | 23 °F | 18 °F | 16 °F | 12 °F |
| Moderate snow. Overcast. | Moderate snow. Overcast. | Light snow. Cloudy. | Light snow. Overcast. | Light snow. Scatterred clouds. | Mostly sunny. | Light snow. Cloudy. | |
| Feels Like | -1 °F | 11 °F | 13 °F | 10 °F | 4 °F | 0 °F | -5 °F |
| Wind Speed | 12 mph | 13 mph | 13 mph | 15 mph | 14 mph | 18 mph | 17 mph |
| Wind Direction | S ↑ | S ↑ | SSW ↑ | WSW ↑ | WSW ↑ | WSW ↑ | WSW ↑ |
| Humidity | 83% | 82% | 83% | 81% | 83% | 64% | 72% |
| Dew Point | 9 °F | 18 °F | 21 °F | 18 °F | 14 °F | 6 °F | 5 °F |
| Visibility | 2 mi | 0 mi | 2 mi | 2 mi | 6 mi | 7 mi | 5 mi |
| Probability of Precipitation | 41% | 64% | 25% | 30% | 12% | 7% | 10% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.86" | 1.29" | 0.31" | 0.35" | 0.06" | 0.00" | 0.18" |
| * Updated Wednesday, January 21, 2026 8:42:43 am Newmarket time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 12 / 5 °F
Humidity: 64%. Wind: 19 mph ↑ from Southwest
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 26 / 7 °F | 22 25 / 11 °F | 23 13 / -6 °F | 24 7 / -15 °F |
25 13 / -2 °F | 26 15 / 2 °F | 27 18 / 7 °F | 28 19 / 9 °F | 29 16 / 4 °F | 30 12 / 0 °F | 31 19 / 0 °F |
1 26 / 1 °F | 2 24 / 12 °F | 3 23 / -1 °F | 4 14 / -3 °F | 5 | 6 | 7 |
