Now
4 °F
Frigid.
Feels Like: -14 °F
Forecast: 11 / 2 °F
Wind: 13 mph ↑ from East
| Location: | Lacombe Cda |
|---|---|
| Current Time: | Dec 6, 2025 at 3:22:59 am |
| Latest Report: | Dec 6, 2025 at 2:00 am |
| Visibility: | N/A |
| Pressure: | 29.92 "Hg (26.89 "Hg at 804m altitude) |
| Humidity: | 82% |
| Dew Point: | -1 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 3 °F | 1 °F | 9 °F | 9 °F | 8 °F | 9 °F | 25 °F |
| Moderate snow. Overcast. | Snow. Overcast. | Overcast. | Light snow. Overcast. | Light snow. Mostly cloudy. | Cloudy. | Overcast. | |
| Feels Like | -10 °F | -14 °F | -7 °F | -3 °F | 0 °F | 2 °F | 19 °F |
| Wind Speed | 7 mph | 9 mph | 13 mph | 8 mph | 4 mph | 4 mph | 5 mph |
| Wind Direction | E ↑ | SE ↑ | SSE ↑ | SSE ↑ | SW ↑ | SW ↑ | SE ↑ |
| Humidity | 83% | 83% | 79% | 84% | 85% | 89% | 77% |
| Dew Point | -1 °F | -3 °F | 4 °F | 5 °F | 4 °F | 6 °F | 19 °F |
| Visibility | 0 mi | 2 mi | 5 mi | 2 mi | 6 mi | 6 mi | 7 mi |
| Probability of Precipitation | 44% | 22% | 0% | 22% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.94" | 0.71" | 0.00" | 0.44" | 0.09" | 0.00" | 0.00" |
| * Updated Saturday, December 6, 2025 12:42:35 am Ponoka time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
Red Deer: (37 mi)
Light snow. Overcast.
Camrose: (40 mi)
Frigid. (1 hour ago)
Edmonton International: (43 mi)
Frigid.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 11 / 2 °F |
7 27 / 8 °F | 8 30 / 15 °F | 9 36 / 6 °F | 10 11 / -18 °F | 11 -7 / -18 °F | 12 -1 / -23 °F | 13 7 / -22 °F |
14 11 / 1 °F | 15 12 / 2 °F | 16 12 / 0 °F | 17 16 / 4 °F | 18 15 / 5 °F | 19 15 / 2 °F | 20 14 / 0 °F |
