Now
-18 °F
Extremely cold.
Feels Like: -34 °F
Forecast: -1 / -18 °F
Wind: 7 mph ↑ from West
| Location: | Lac La Martre |
|---|---|
| Current Time: | Mar 21, 2026 at 9:13:32 am |
| Latest Report: | Mar 21, 2026 at 8:00 am |
| Visibility: | N/A |
| Pressure: | 30.25 "Hg |
| Humidity: | 72% |
| Dew Point: | -24 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | -16 °F | -3 °F | -9 °F | -15 °F | -17 °F | -7 °F | -16 °F |
| Mostly cloudy. | Broken clouds. | Overcast. | Scatterred clouds. | Scatterred clouds. | Light snow. Overcast. | Overcast. | |
| Feels Like | -32 °F | -22 °F | -25 °F | -33 °F | -36 °F | -25 °F | -29 °F |
| Wind Speed | 7 mph | 14 mph | 8 mph | 9 mph | 9 mph | 11 mph | 5 mph |
| Wind Direction | WNW ↑ | WNW ↑ | W ↑ | W ↑ | NW ↑ | NNW ↑ | N ↑ |
| Humidity | 71% | 58% | 66% | 68% | 69% | 53% | 62% |
| Dew Point | -23 °F | -14 °F | -17 °F | -22 °F | -24 °F | -20 °F | -25 °F |
| Visibility | 5 mi | 7 mi | 5 mi | 4 mi | 4 mi | 6 mi | 5 mi |
| Probability of Precipitation | 5% | 0% | 3% | 0% | 0% | 3% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.12" | 0.00" |
| * Updated Saturday, March 21, 2026 7:42:40 am Rae-Edzo time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
Yellowknife: (52 mi)
Passing clouds. (1 hour ago)
Fort Providence: (115 mi)
Frigid. (1 hour ago)
Hay River: (134 mi)
Light snow. Partly sunny. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 19 | 20 | 21 -1 / -18 °F |
22 -5 / -24 °F | 23 -11 / -38 °F | 24 -7 / -36 °F | 25 1 / -30 °F | 26 11 / -14 °F | 27 20 / -9 °F | 28 18 / 2 °F |
29 18 / 4 °F | 30 16 / 0 °F | 31 15 / -2 °F | 1 15 / -2 °F | 2 15 / -5 °F | 3 15 / -4 °F | 4 18 / -3 °F |
