Now
1 °F
Light snow. Ice fog.
Feels Like: -7 °F
Forecast: 10 / -5 °F
Wind: 3 mph ↑ from West
| Location: | Baudette International Airport |
|---|---|
| Current Time: | Jan 21, 2026 at 8:55:55 am |
| Latest Report: | Jan 21, 2026 at 8:38 am |
| Visibility: | 1 mi |
| Pressure: | 29.65 "Hg |
| Humidity: | 87% |
| Dew Point: | -2 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 4 °F | 8 °F | -3 °F | -6 °F | -18 °F | -19 °F | -22 °F |
| Moderate snow. Overcast. | Snow. Overcast. | Light snow. Mostly cloudy. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Light snow. Overcast. | |
| Feels Like | -8 °F | -8 °F | -19 °F | -26 °F | -38 °F | -42 °F | -44 °F |
| Wind Speed | 6 mph | 14 mph | 8 mph | 13 mph | 10 mph | 13 mph | 10 mph |
| Wind Direction | W ↑ | WNW ↑ | W ↑ | WNW ↑ | NW ↑ | WNW ↑ | W ↑ |
| Humidity | 80% | 66% | 71% | 70% | 63% | 54% | 63% |
| Dew Point | -1 °F | -1 °F | -11 °F | -13 °F | -27 °F | -30 °F | -31 °F |
| Visibility | 0 mi | 2 mi | 5 mi | 2 mi | 0 mi | 1 mi | 4 mi |
| Probability of Precipitation | 42% | 28% | 10% | 23% | 24% | 21% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.92" | 0.62" | 0.24" | 0.71" | 0.71" | 0.59" | 0.12" |
| * Updated Wednesday, January 21, 2026 7:42:43 am Rainy River time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. 2 / -14 °F
Humidity: 75%. Wind: 4 mph ↑ from Southwest
Currently at nearby stations
Warroad International-Swede Carlston Field: (39 mi)
Light snow. Mostly cloudy.
Flag Island: (44 mi)
Light snow. Cloudy. (2 hours ago)
Roseau Municipal: (52 mi)
Broken clouds.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 10 / -5 °F | 22 -4 / -24 °F | 23 -10 / -22 °F | 24 -1 / -22 °F |
25 -3 / -15 °F | 26 13 / -10 °F | 27 16 / 4 °F | 28 12 / 1 °F | 29 5 / -10 °F | 30 2 / -16 °F | 31 9 / -13 °F |
1 18 / -8 °F | 2 23 / 8 °F | 3 23 / 8 °F | 4 21 / 0 °F | 5 | 6 | 7 |
