Now
-22 °F
Snow flurries. Passing clouds.
Feels Like: -42 °F
Forecast: -11 / -34 °F
Wind: 9 mph ↑ from West
| Location: | Rankin Inlet |
|---|---|
| Current Time: | Mar 21, 2026 at 1:00:15 pm |
| Latest Report: | Mar 21, 2026 at 12:00 pm |
| Visibility: | 15 mi |
| Pressure: | 30.05 "Hg |
| Humidity: | 68% |
| Dew Point: | -29 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | Monday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | -14 °F | -18 °F | -15 °F | -19 °F | -14 °F | -25 °F | -23 °F |
| Mostly cloudy. | Partly cloudy. | Light snow. Cloudy. | Broken clouds. | Cloudy. | Mostly cloudy. | Cloudy. | |
| Feels Like | -33 °F | -35 °F | -32 °F | -38 °F | -36 °F | -48 °F | -46 °F |
| Wind Speed | 9 mph | 7 mph | 8 mph | 9 mph | 12 mph | 12 mph | 12 mph |
| Wind Direction | WSW ↑ | WSW ↑ | W ↑ | WNW ↑ | WNW ↑ | WNW ↑ | WNW ↑ |
| Humidity | 68% | 74% | 73% | 69% | 66% | 71% | 72% |
| Dew Point | -21 °F | -23 °F | -21 °F | -26 °F | -22 °F | -31 °F | -29 °F |
| Visibility | 6 mi | 5 mi | 2 mi | 4 mi | 5 mi | 3 mi | 3 mi |
| Probability of Precipitation | 0% | 0% | 22% | 5% | 0% | 1% | 2% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.47" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, March 21, 2026 8:42:40 am Rankin Inlet time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Snow flurries. Partly sunny. -18 / -33 °F
Humidity: 72%. Wind: 11 mph ↑ from North
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 19 | 20 | 21 -11 / -34 °F |
22 -13 / -26 °F | 23 -19 / -24 °F | 24 -12 / -21 °F | 25 -12 / -26 °F | 26 -19 / -32 °F | 27 -5 / -30 °F | 28 5 / -13 °F |
29 -2 / -20 °F | 30 -7 / -21 °F | 31 -5 / -19 °F | 1 -5 / -19 °F | 2 -4 / -18 °F | 3 -3 / -17 °F | 4 -1 / -17 °F |
