Now
-15 °F
Snow flurries. Passing clouds.
Feels Like: -34 °F
Forecast: -14 / -24 °F
Wind: 9 mph ↑ from West
| Location: | Rankin Inlet |
|---|---|
| Current Time: | Mar 21, 2026 at 9:16:16 pm |
| Latest Report: | Mar 21, 2026 at 8:00 pm |
| Visibility: | 15 mi |
| Pressure: | 30.01 "Hg |
| Humidity: | 76% |
| Dew Point: | -20 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | Monday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | -18 °F | -18 °F | -16 °F | -15 °F | -24 °F | -23 °F | -23 °F |
| Scatterred clouds. | Light snow. Overcast. | Light snow. Mostly cloudy. | Cloudy. | Mostly cloudy. | Cloudy. | Broken clouds. | |
| Feels Like | -36 °F | -35 °F | -36 °F | -38 °F | -48 °F | -48 °F | -49 °F |
| Wind Speed | 7 mph | 7 mph | 10 mph | 14 mph | 12 mph | 15 mph | 15 mph |
| Wind Direction | WSW ↑ | W ↑ | WNW ↑ | WNW ↑ | WNW ↑ | WNW ↑ | NW ↑ |
| Humidity | 75% | 73% | 72% | 66% | 70% | 71% | 68% |
| Dew Point | -24 °F | -24 °F | -23 °F | -23 °F | -30 °F | -29 °F | -30 °F |
| Visibility | 5 mi | 2 mi | 2 mi | 5 mi | 4 mi | 4 mi | 5 mi |
| Probability of Precipitation | 0% | 17% | 21% | 0% | 2% | 1% | 1% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.47" | 0.35" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, March 21, 2026 2:42:46 pm Rankin Inlet time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Snow flurries. Partly sunny. -18 / -33 °F
Humidity: 72%. Wind: 11 mph ↑ from North
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
22 -14 / -24 °F | 23 -19 / -25 °F | 24 -14 / -21 °F | 25 -11 / -27 °F | 26 -19 / -34 °F | 27 -14 / -32 °F | 28 -1 / -19 °F |
29 -7 / -20 °F | 30 -10 / -23 °F | 31 -4 / -20 °F | 1 3 / -18 °F | 2 7 / -3 °F | 3 5 / -12 °F | 4 3 / -17 °F |
5 3 / -15 °F | 6 | 7 | 8 | 9 | 10 | 11 |
