Now
-24 °F
Partly sunny.
Feels Like: -40 °F
Forecast: -14 / -28 °F
Wind: 6 mph ↑ from Northwest
| Location: | Repulse Bay Airport |
|---|---|
| Current Time: | Mar 21, 2026 at 1:36:37 pm |
| Latest Report: | Mar 21, 2026 at 1:00 pm |
| Visibility: | 15 mi |
| Pressure: | 29.91 "Hg |
| Humidity: | 61% |
| Dew Point: | -33 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | Monday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | -16 °F | -16 °F | -15 °F | -15 °F | -14 °F | -18 °F | -23 °F |
| Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | |
| Feels Like | -30 °F | -16 °F | -37 °F | -40 °F | -35 °F | -41 °F | -45 °F |
| Wind Speed | 5 mph | 1 mph | 13 mph | 16 mph | 13 mph | 12 mph | 10 mph |
| Wind Direction | NNE ↑ | NE ↑ | ESE ↑ | E ↑ | NE ↑ | NNE ↑ | N ↑ |
| Humidity | 67% | 77% | 76% | 76% | 67% | 75% | 74% |
| Dew Point | -24 °F | -21 °F | -21 °F | -21 °F | -21 °F | -24 °F | -29 °F |
| Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi |
| Probability of Precipitation | 25% | 28% | 33% | 33% | 25% | 22% | 22% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.71" | 0.71" | 0.71" | 0.71" | 0.71" | 0.71" | 0.71" |
| * Updated Saturday, March 21, 2026 8:42:40 am Repulse Bay time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Partly sunny. -20 / -26 °F
Humidity: 63%. Wind: 3 mph ↑ from South
Currently at nearby stations
Pelly Bay Airport: (168 mi)
Light snow. Partly sunny.
Coral Harbour: (181 mi)
Snow flurries. Scattered clouds.
Hall Beach: (203 mi)
Passing clouds.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 19 | 20 | 21 -14 / -28 °F |
22 -13 / -22 °F | 23 -17 / -26 °F | 24 -14 / -23 °F | 25 -13 / -24 °F | 26 -9 / -26 °F | 27 -12 / -24 °F | 28 -12 / -25 °F |
29 -12 / -24 °F | 30 -7 / -18 °F | 31 -5 / -15 °F | 1 1 / -13 °F | 2 3 / -8 °F | 3 3 / -7 °F | 4 3 / -7 °F |
