Now
-14 °F
Extremely cold.
Feels Like: -28 °F
Forecast: 1 / -12 °F
Wind: 6 mph ↑ from Southwest
| Location: | Swan River |
|---|---|
| Current Time: | Dec 6, 2025 at 5:33:52 am |
| Latest Report: | Dec 6, 2025 at 5:00 am |
| Visibility: | N/A |
| Pressure: | 30.04 "Hg |
| Humidity: | 75% |
| Dew Point: | -19 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | -9 °F | -10 °F | 0 °F | -10 °F | -12 °F | -11 °F | 5 °F |
| Clear. | Sunny. | Sunny. | Clear. | Partly cloudy. | Overcast. | Overcast. | |
| Feels Like | -23 °F | -24 °F | -14 °F | -23 °F | -24 °F | -22 °F | -4 °F |
| Wind Speed | 6 mph | 6 mph | 8 mph | 6 mph | 5 mph | 4 mph | 4 mph |
| Wind Direction | WSW ↑ | WSW ↑ | W ↑ | WSW ↑ | SSW ↑ | SW ↑ | SSW ↑ |
| Humidity | 72% | 80% | 59% | 83% | 85% | 86% | 61% |
| Dew Point | -16 °F | -15 °F | -10 °F | -13 °F | -15 °F | -14 °F | -6 °F |
| Visibility | 5 mi | 6 mi | 7 mi | 6 mi | 7 mi | 6 mi | 5 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, December 6, 2025 1:42:35 am Swan River time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Extremely cold. 17 / -11 °F
Humidity: 70%. Wind: 10 mph ↑ from Northwest
Currently at nearby stations
Hunters Point Mar: (66 mi)
Light snow. Overcast. (2 hours ago)
Yorkton: (77 mi)
Clear.
Dauphin: (87 mi)
Clear.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 1 / -12 °F |
7 6 / -14 °F | 8 13 / 2 °F | 9 14 / 4 °F | 10 11 / -1 °F | 11 2 / -8 °F | 12 2 / -13 °F | 13 4 / -14 °F |
14 6 / -4 °F | 15 4 / -5 °F | 16 0 / -7 °F | 17 0 / -9 °F | 18 -1 / -9 °F | 19 0 / -5 °F | 20 -2 / -10 °F |
