Now
-32 °F
Extremely cold.
Feels Like: -32 °F
Forecast: 1 / -16 °F
Wind: No wind
| Location: | Satah River Automatic Weather Reporting System |
|---|---|
| Current Time: | Mar 21, 2026 at 9:13:36 am |
| Latest Report: | Mar 21, 2026 at 6:00 am |
| Visibility: | N/A |
| Pressure: | 29.98 "Hg |
| Humidity: | 71% |
| Dew Point: | -38 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | -13 °F | -1 °F | -5 °F | -9 °F | -15 °F | -1 °F | -5 °F |
| Light snow. Overcast. | Overcast. | Light snow. Overcast. | Snow. Overcast. | Light snow. Overcast. | Cloudy. | Partly cloudy. | |
| Feels Like | -13 °F | -13 °F | -15 °F | -9 °F | -29 °F | -13 °F | -17 °F |
| Wind Speed | 2 mph | 6 mph | 5 mph | 2 mph | 5 mph | 6 mph | 5 mph |
| Wind Direction | S ↑ | SSE ↑ | ESE ↑ | SE ↑ | SSW ↑ | SSE ↑ | SSE ↑ |
| Humidity | 67% | 58% | 68% | 71% | 71% | 59% | 68% |
| Dew Point | -21 °F | -12 °F | -13 °F | -16 °F | -22 °F | -12 °F | -13 °F |
| Visibility | 4 mi | 5 mi | 3 mi | 0 mi | 4 mi | 7 mi | 5 mi |
| Probability of Precipitation | 6% | 0% | 0% | 24% | 10% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.35" | 0.00" | 0.12" | 0.71" | 0.24" | 0.00" | 0.00" |
| * Updated Saturday, March 21, 2026 7:42:40 am Tsiigehtchic time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Extremely cold. -12 / -30 °F
Humidity: 74%. Wind: 1 mph ↑ from Northeast
Currently at nearby stations
Inuvik: (60 mi)
Light snow. Overcast.
Aklavik Airport: (62 mi)
Passing clouds. (1 hour ago)
Trail Valley: (91 mi)
Extremely cold. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 19 | 20 | 21 1 / -16 °F |
22 1 / -16 °F | 23 2 / -14 °F | 24 -3 / -19 °F | 25 5 / -21 °F | 26 20 / -11 °F | 27 26 / -3 °F | 28 21 / 1 °F |
29 16 / 2 °F | 30 14 / -2 °F | 31 14 / -2 °F | 1 14 / -4 °F | 2 14 / -6 °F | 3 9 / -11 °F | 4 11 / -9 °F |
