Now
15 °F
Cold.
Feels Like: -2 °F
Forecast: 29 / 7 °F
Wind: 20 mph ↑ from South
| Location: | Lagoon City |
|---|---|
| Current Time: | Jan 21, 2026 at 9:51:51 am |
| Latest Report: | Jan 21, 2026 at 9:00 am |
| Visibility: | N/A |
| Pressure: | 30.09 "Hg |
| Humidity: | 87% |
| Dew Point: | 12 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 15 °F | 25 °F | 27 °F | 25 °F | 22 °F | 20 °F | 13 °F |
| Moderate snow. Overcast. | Moderate snow. Overcast. | Light snow. Cloudy. | Light snow. Overcast. | Light snow. Scatterred clouds. | Light snow. Partly cloudy. | Light snow. Mostly cloudy. | |
| Feels Like | 1 °F | 14 °F | 16 °F | 12 °F | 9 °F | 5 °F | -3 °F |
| Wind Speed | 11 mph | 13 mph | 13 mph | 16 mph | 14 mph | 19 mph | 14 mph |
| Wind Direction | S ↑ | S ↑ | SW ↑ | SW ↑ | WSW ↑ | WSW ↑ | SW ↑ |
| Humidity | 83% | 83% | 84% | 82% | 83% | 62% | 72% |
| Dew Point | 10 °F | 21 °F | 23 °F | 20 °F | 17 °F | 9 °F | 5 °F |
| Visibility | 2 mi | 0 mi | 2 mi | 2 mi | 6 mi | 2 mi | 2 mi |
| Probability of Precipitation | 45% | 62% | 36% | 37% | 10% | 27% | 21% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 1.01" | 1.70" | 0.35" | 0.33" | 0.06" | 0.14" | 0.33" |
| * Updated Wednesday, January 21, 2026 8:42:43 am Uxbridge time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Frigid. 10 / 3 °F
Humidity: 81%. Wind: 18 mph ↑ from Southwest
Currently at nearby stations
Toronto Island Airport: (36 mi)
Light snow. Mostly cloudy.
Barrie Ont.: (38 mi)
Overcast. (2 hours ago)
Sechelt: (2,109 mi)
Chilly. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 29 / 7 °F | 22 27 / 12 °F | 23 13 / -11 °F | 24 6 / -25 °F |
25 11 / -4 °F | 26 12 / -3 °F | 27 23 / 7 °F | 28 24 / 17 °F | 29 24 / 16 °F | 30 18 / 9 °F | 31 12 / 1 °F |
1 20 / 1 °F | 2 25 / 3 °F | 3 29 / 14 °F | 4 23 / 9 °F | 5 | 6 | 7 |
