Now
3 °F
Frigid.
Feels Like: -7 °F
Forecast: 9 / -9 °F
Wind: 5 mph ↑ from Southwest
| Location: | Winnipeg The Forks Man |
|---|---|
| Current Time: | Jan 21, 2026 at 4:04:12 am |
| Latest Report: | Jan 21, 2026 at 3:00 am |
| Visibility: | N/A |
| Pressure: | 29.78 "Hg |
| Humidity: | 81% |
| Dew Point: | -2 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 2 °F | 4 °F | 5 °F | -3 °F | -12 °F | -23 °F | -19 °F |
| Snow. Overcast. | Snow. Broken clouds. | Mostly cloudy. | Light snow. Overcast. | Cloudy. | Mostly sunny. | Cloudy. | |
| Feels Like | -10 °F | -12 °F | -13 °F | -14 °F | -36 °F | -48 °F | -43 °F |
| Wind Speed | 6 mph | 11 mph | 15 mph | 5 mph | 16 mph | 15 mph | 13 mph |
| Wind Direction | SW ↑ | NW ↑ | NW ↑ | WNW ↑ | NW ↑ | NW ↑ | NW ↑ |
| Humidity | 83% | 83% | 68% | 75% | 77% | 69% | 57% |
| Dew Point | -2 °F | 0 °F | -3 °F | -9 °F | -17 °F | -29 °F | -30 °F |
| Visibility | 0 mi | 2 mi | 6 mi | 4 mi | 6 mi | 4 mi | 5 mi |
| Probability of Precipitation | 22% | 22% | 5% | 4% | 0% | 0% | 1% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.78" | 0.50" | 0.00" | 0.12" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 1:42:40 am Winnipeg time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Frigid. 3 / -8 °F
Humidity: 71%. Wind: 1 mph ↑ from Southwest
Currently at nearby stations
Winnipeg Int. Airportman.: (4 mi)
Light snow. Overcast. (1 hour ago)
Carman U Of M: (48 mi)
Frigid. (1 hour ago)
Gimli Industrial Man: (50 mi)
Cold. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 9 / -9 °F | 22 -8 / -24 °F | 23 -9 / -24 °F | 24 -9 / -23 °F |
25 -6 / -23 °F | 26 13 / -7 °F | 27 7 / -4 °F | 28 5 / -5 °F | 29 2 / -7 °F | 30 5 / -6 °F | 31 14 / -5 °F |
1 14 / -4 °F | 2 15 / -3 °F | 3 15 / -2 °F | 4 16 / 3 °F | 5 | 6 | 7 |
