Now
-1 °F
Frigid.
Feels Like: -13 °F
Forecast: -4 / -16 °F
Wind: 6 mph ↑ from Northwest
| Location: | Naylors Landing |
|---|---|
| Current Time: | Jan 21, 2026 at 11:05:09 am |
| Latest Report: | Jan 21, 2026 at 10:00 am |
| Visibility: | N/A |
| Pressure: | 30.67 "Hg |
| Humidity: | 81% |
| Dew Point: | -5 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | -9 °F | -6 °F | -9 °F | -12 °F | -19 °F | -12 °F | -12 °F |
| Overcast. | Cloudy. | Overcast. | Overcast. | Overcast. | Overcast. | Overcast. | |
| Feels Like | -9 °F | -14 °F | -19 °F | -23 °F | -31 °F | -24 °F | -23 °F |
| Wind Speed | 2 mph | 3 mph | 4 mph | 4 mph | 4 mph | 5 mph | 4 mph |
| Wind Direction | NNE ↑ | ESE ↑ | SE ↑ | ESE ↑ | SE ↑ | SE ↑ | SE ↑ |
| Humidity | 95% | 73% | 79% | 86% | 89% | 86% | 82% |
| Dew Point | -10 °F | -12 °F | -14 °F | -15 °F | -21 °F | -15 °F | -16 °F |
| Visibility | 5 mi | 4 mi | 6 mi | 5 mi | 3 mi | 3 mi | 4 mi |
| Probability of Precipitation | 0% | 0% | 0% | 1% | 0% | 2% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 6:42:43 am Wrigley time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Frigid. 28 / -4 °F
Humidity: 82%. Wind: 8 mph ↑ from Northwest
Currently at nearby stations
Fort Simpson N. W. T.: (124 mi)
Overcast. (3 hours ago)
Deline: (136 mi)
Extremely cold. (1 hour ago)
Deline N. W. T.: (138 mi)
Extremely cold. (3 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 -4 / -16 °F | 22 -9 / -20 °F | 23 5 / -13 °F | 24 6 / -7 °F |
25 18 / -5 °F | 26 -5 / -16 °F | 27 -4 / -16 °F | 28 5 / -12 °F | 29 -3 / -13 °F | 30 -2 / -11 °F | 31 -2 / -10 °F |
1 -1 / -9 °F | 2 2 / -8 °F | 3 2 / -8 °F | 4 3 / -7 °F | 5 | 6 | 7 |
