Now
82 °F
Passing clouds.
Feels Like: 91 °F
Forecast: 89 / 74 °F
Wind: 4 mph ↑ from Northeast
| Location: | Balikpapan / Sepinggan |
|---|---|
| Current Time: | Jan 21, 2026 at 11:22:27 pm |
| Latest Report: | Jan 21, 2026 at 10:00 pm |
| Visibility: | 6 mi |
| Pressure: | 29.81 "Hg |
| Humidity: | 88% |
| Dew Point: | 78 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 75 °F | 80 °F | 87 °F | 78 °F | 76 °F | 80 °F | 85 °F |
| Passing showers. Overcast. | Passing showers. Overcast. | Isolated thunderstorms. Overcast. | Isolated thunderstorms. Overcast. | Isolated thunderstorms. Overcast. | Passing showers. Overcast. | Isolated thunderstorms. Overcast. | |
| Feels Like | 74 °F | 85 °F | 95 °F | 80 °F | 75 °F | 85 °F | 94 °F |
| Wind Speed | 6 mph | 6 mph | 5 mph | 6 mph | 7 mph | 7 mph | 9 mph |
| Wind Direction | N ↑ | N ↑ | ESE ↑ | NE ↑ | N ↑ | N ↑ | ENE ↑ |
| Humidity | 93% | 80% | 66% | 87% | 91% | 82% | 72% |
| Dew Point | 73 °F | 74 °F | 74 °F | 74 °F | 73 °F | 74 °F | 75 °F |
| Visibility | 6 mi | 6 mi | 4 mi | 4 mi | 6 mi | 6 mi | 7 mi |
| Probability of Precipitation | 44% | 23% | 17% | 20% | 34% | 31% | 39% |
| Amount of Rain | 0.04" | 0.02" | 0.03" | 0.03" | 0.02" | 0.02" | 0.04" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 9:42:43 pm Balikpapan time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 90 / 77 °F
Humidity: 83%. Wind: 5 mph ↑ from Southwest
Currently at nearby stations
Palu / Mutiara: (202 mi)
Passing clouds. (1 hour ago)
Ujung Pandang / Hasanuddin: (323 mi)
Thunderstorms. Passing clouds.
Tawau Airport: (387 mi)
Passing clouds.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 89 / 74 °F | 23 91 / 74 °F | 24 89 / 73 °F |
25 87 / 73 °F | 26 85 / 72 °F | 27 85 / 74 °F | 28 86 / 74 °F | 29 85 / 77 °F | 30 85 / 77 °F | 31 85 / 76 °F |
1 85 / 76 °F | 2 85 / 76 °F | 3 85 / 76 °F | 4 85 / 76 °F | 5 85 / 76 °F | 6 | 7 |
