Now
78 °F
Passing clouds.
Feels Like: 81 °F
Forecast: 89 / 75 °F
Wind: 4 mph ↑ from Northeast
| Location: | Bengkulu / Padangkemiling |
|---|---|
| Current Time: | Mar 22, 2026 at 1:05:46 am |
| Latest Report: | Mar 22, 2026 at 12:00 am |
| Visibility: | 6 mi |
| Pressure: | 29.85 "Hg |
| Humidity: | 81% |
| Dew Point: | 72 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Sunday | Monday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 77 °F | 83 °F | 87 °F | 79 °F | 75 °F | 82 °F | 87 °F |
| Passing showers. Overcast. | Passing showers. Partly cloudy. | Cloudy. | Cloudy. | Cloudy. | Scatterred clouds. | Broken clouds. | |
| Feels Like | 77 °F | 89 °F | 96 °F | 83 °F | 75 °F | 87 °F | 94 °F |
| Wind Speed | 3 mph | 1 mph | 8 mph | 3 mph | 4 mph | 2 mph | 7 mph |
| Wind Direction | ENE ↑ | S ↑ | SSW ↑ | E ↑ | ENE ↑ | SSW ↑ | SW ↑ |
| Humidity | 90% | 75% | 66% | 82% | 89% | 70% | 60% |
| Dew Point | 73 °F | 74 °F | 75 °F | 73 °F | 72 °F | 71 °F | 72 °F |
| Visibility | 6 mi | 7 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Probability of Precipitation | 24% | 10% | 5% | 5% | 0% | 0% | 0% |
| Amount of Rain | 0.02" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, March 21, 2026 8:42:40 pm Bengkulu time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 90 / 77 °F
Humidity: 78%. Wind: 10 mph ↑ from South
Currently at nearby stations
Jambi / Sultan Taha: (177 mi)
Overcast. (1 hour ago)
Palembang / Talangbetutu: (179 mi)
Passing clouds.
Telukbetung / Beranti: (226 mi)
Overcast. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
22 89 / 75 °F | 23 89 / 73 °F | 24 89 / 74 °F | 25 89 / 75 °F | 26 89 / 74 °F | 27 89 / 72 °F | 28 88 / 73 °F |
29 84 / 74 °F | 30 84 / 74 °F | 31 84 / 73 °F | 1 84 / 74 °F | 2 84 / 74 °F | 3 84 / 74 °F | 4 84 / 74 °F |
5 84 / 74 °F | 6 | 7 | 8 | 9 | 10 | 11 |
